Sign up to stay up to date on the Silver Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12643 Seneca Road 3 2 1,260 $199,900 $158 0 days
9 Prospect Street 3 2 1,856 $185,000 $99 3 days
52 Robinson Street 3 2 2,021 $259,900 $128 3 days
12 Lafayette Street 4 2 1,936 $184,900 $95 5 days
11920 Hanford Road 3 2 2,228 $575,000 $258 23 days
100 Andrus Court 2 2 1,000 $45,900 $45 24 days
3 Robinson Street 3 2 2,171 $159,900 $73 30 days
VL Lake Avenue Scenic Drive Avenue Unit E N/A N/A N/A $1,250,000 Unknown 31 days
12907 Ontario Street 2 1 792 $349,900 $441 42 days
33 Adams Street 3 1 1,280 $199,000 $155 47 days
12848 Oneida Street 3 1 1,056 $399,000 $377 56 days
999 Route 5 And 20 4 2 1,560 $160,000 $102 59 days
29 Parkway Street 3 2 1,716 $279,900 $163 63 days
50 Andrus Circle 2 1 786 $32,900 $41 64 days
1483 Buffalo Street 4 3 3,630 $296,000 $81 73 days
12889 Iola Drive 5 2 1,297 $425,000 $327 74 days
12137 Forestville Road 4 4 2,800 $492,750 $175 91 days
2386 Route 5 5 4 4,192 $1,299,000 $309 92 days
3187 Route 5 2 2 1,200 $229,000 $190 100 days
12817 Pleasant Avenue 2 2 1,870 $599,000 $320 106 days
1214 Route 5 & 20 N/A N/A 1,344 $139,900 $104 110 days
17 Robinson Street 3 2 1,692 $155,000 $91 113 days
954 S Shore Drive 3 2 1,422 $675,000 $474 120 days
935 Route 5 And 20 N/A N/A 3,980 $579,900 $145 396 days
Average: 3.1 2.0 1,873 $382,156 $189 72 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Robinson Street 3 1 1,130 $89,500 $92,784 $82 3 days 9/6/24
12593 Alleghany Road 3 2 672 $99,000 $89,000 $132 48 days 9/3/24
Route 5 N/A N/A N/A $199,900 $175,000 Unknown 197 days 8/30/24
31 Monroe Street 3 1 1,413 $169,900 $174,000 $123 150 days 8/28/24
18 Parkway Street 4 2 2,214 $157,500 $170,000 $76 8 days 8/8/24
2425 Route 20 N/A N/A N/A $1 $632,000 Unknown 22 days 7/25/24
12585 Beebe Road 3 2 1,716 $199,900 $250,000 $145 0 days 7/24/24
12 Jaekle Avenue 3 2 1,560 $1 $55,127 $35 35 days 7/24/24
12825 Seneca Road 3 2 1,660 $324,500 $325,000 $195 8 days 7/19/24
36 Burgess Street 4 2 2,000 $134,900 $134,900 $67 0 days 7/19/24
15 Oak Street 4 3 1,728 $229,900 $235,000 $135 16 days 7/19/24
11456 Bennett State Road 3 2 1,750 $293,700 $282,500 $161 16 days 7/19/24
Alleghany Road N/A N/A N/A $24,900 $22,500 Unknown 62 days 7/19/24
Bebee Road N/A N/A N/A $29,900 $22,500 Unknown 62 days 7/19/24
12313 Hanover Road 4 2 2,016 $249,900 $249,900 $123 3 days 7/17/24
11 Monroe Street 4 2 1,694 $177,300 $180,000 $106 23 days 7/12/24
924 Erie Street 3 1 672 $179,900 $170,000 $252 19 days 7/10/24
466 Route 5 And 20 3 1 1,441 $135,000 $125,000 $86 21 days 7/1/24
930 Erie Street 2 1 762 $199,900 $192,000 $251 26 days 6/28/24
425 Main Street 3 3 1,120 $174,900 $160,000 $142 23 days 6/28/24
8 Hickory Street 3 2 1,506 $64,000 $67,000 $44 79 days 6/28/24
326 Central Avenue 3 2 1,920 $149,900 $140,000 $72 51 days 6/26/24
70 Robinson Street 2 2 2,791 $199,900 $196,000 $70 6 days 6/10/24
55 Buffalo Street 3 2 1,722 $198,000 $200,000 $116 5 days 6/10/24
2050 Route 20 2 1 1,098 $157,500 $148,750 $135 153 days 5/31/24
12369 Pennsylvania Avenue 3 2 1,680 $164,900 $160,000 $95 49 days 5/24/24
27 Tew Street 5 2 1,957 $3,700 $3,501 $1.78 3 days 5/23/24
48 Ward Avenue 3 1 1,288 $219,900 $240,240 $186 1 day 5/21/24
1 Andrus Circle 3 2 980 $27,500 $22,000 $22 91 days 5/14/24
517 Main Road 5 3 3,581 $230,000 $220,000 $61 14 days 5/9/24
3 Washington Street 3 1 1,260 $137,000 $130,000 $103 7 days 5/6/24
320 Central Avenue 3 2 1,418 $64,900 $54,000 $38 29 days 5/2/24
12208 Hanover Road 2 2 1,208 $169,900 $175,000 $144 2 days 5/1/24
18 Hanover Street 4 2 2,037 $149,900 $155,000 $76 2 days 4/30/24
Walnut Road E N/A N/A N/A $1 $161,000 Unknown 22 days 4/24/24
Route 20 N N/A N/A N/A $1 $52,000 Unknown 22 days 4/24/24
2425 Route 20 3 1 1,867 $175,000 $161,000 $86 22 days 4/24/24
10 Burgess Street 4 2 2,032 $45,900 $45,900 $22 27 days 4/19/24
147 Central Avenue 4 1 2,016 $179,900 $170,000 $84 114 days 4/19/24
20 Andrus Circle 2 2 980 $33,500 $29,900 $30 168 days 4/17/24
11 Andrus Circle 2 1 500 $11,900 $11,900 $23 120 days 4/16/24
333 Central Avenue 3 2 1,605 $134,900 $137,800 $85 77 days 3/27/24
1465 Buffalo Street 3 2 1,154 $149,900 $155,000 $134 5 days 3/25/24
Average: 3.2 1.8 1,571 $133,451 $152,865 $101 42 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43