Sign up to stay up to date on the Pomfret Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Risley Street 3 2 1,800 $229,900 $127 1 day
330 Central Avenue 4 3 2,608 $424,900 $162 3 days
278 W Main Street N/A N/A 1,344 $249,900 $185 5 days
11 Buffalo Street Unit S 3 2 1,350 $55,000 $40 5 days
59 Elm Street 2 2 1,352 $299,900 $221 6 days
31 White Street 4 2 1,632 $159,900 $97 7 days
25 Forbes Place 3 2 1,248 $245,000 $196 7 days
9185 Chautauqua Road 3 1 1,704 $179,000 $105 13 days
57 Maple Avenue 2 1 1,180 $170,000 $144 14 days
82 Eagle Street 4 2 2,224 $170,000 $76 17 days
206 Seymour Street 3 1 1,080 $224,900 $208 17 days
7 Union Street 2 2 1,248 $139,900 $112 21 days
105 Matteson Street 4 2 2,044 $399,900 $195 22 days
19 Johnson Street 3 1 1,347 $249,900 $185 22 days
5332 Van Buren Bay Court 2 1 768 $167,000 $217 23 days
125 Seymour Street 3 2 1,620 $259,900 $160 25 days
24 Woodward Drive 3 2 1,824 $324,500 $177 27 days
8122 Bear Lake Road 2 2 988 $293,000 $296 29 days
4 Andrew Court 4 3 2,270 $339,400 $149 31 days
8 Marion Street Unit LD N 4 3 1,696 $168,000 $99 35 days
8118 Bear Lake Road 2 2 1,100 $425,000 $386 37 days
185 Temple Street 8 3 3,132 $174,000 $55 38 days
105 Water Street 10 3 2,994 $189,000 $63 38 days
19, 21 and 25 Lambert Avenue 12 4 3,676 $239,000 $65 38 days
26 Susann Court 2 1 832 $119,900 $144 38 days
26 Susann Court 2 1 832 $119,900 $144 38 days
33 Church Street N/A N/A 11,273 $999,900 $88 44 days
285 W Main Street 4 2 2,248 $242,000 $107 48 days
Straight Road N/A N/A 130,585 $159,900 $1.22 49 days
Lakeview Avenue N/A N/A N/A $32,900 Unknown 50 days
106 Seymour Street 4 2 1,435 $214,900 $149 50 days
8202 Bear Lake Road 2 2 1,728 $330,000 $190 51 days
14 Sunset Drive 3 2 1,920 $282,000 $146 55 days
9330 Fredonia-Stockton Road N/A N/A N/A $699,900 Unknown 55 days
38-40 Lambert Avenue 8 4 2,312 $209,900 $90 56 days
5377 W Lake Road N/A N/A 5,155 $324,900 $63 57 days
103 Center Street 3 1 1,228 $169,900 $138 62 days
293 E Main Street 3 2 1,503 $259,000 $172 63 days
10482 Bay Shore Drive 3 3 1,704 $389,900 $228 63 days
201 Chautauqua Street 4 3 2,139 $424,900 $198 64 days
55 Lambert Avenue 3 2 1,980 $314,900 $159 65 days
9231 Spoden Road 4 3 2,032 $324,900 $159 71 days
9709 Farel Road 3 4 2,763 $699,999 $253 74 days
22 Casabella Drive 3 3 2,000 $319,900 $159 77 days
37 Liberty Street 4 2 2,352 $349,000 $148 80 days
19 Lowell Place 3 2 1,360 $259,900 $191 83 days
324 Temple Street 8 2 2,345 $329,900 $140 83 days
62 Seymour Street 3 1 1,166 $88,600 $75 87 days
315 Chestnut Street 4 3 2,606 $429,900 $164 91 days
119 Eagle Street 4 2 1,416 $235,000 $165 93 days
Average: 4.0 2.2 4,073 $275,256 $137 111 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Liberty Street 4 1 1,536 $117,900 $76 57 days
4985 W Main Road 4 2 1,728 $319,900 $185 14 days
8190 Route 60 1 2 2,320 $379,900 $163 119 days
40 Day Street 10 4 4,408 $239,000 $54 11 days
Average: 4.8 2.2 2,498 $264,175 $119 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 W Main Street 4 2 1,848 $225,000 $225,000 $121 0 days 9/4/26
4547 Berry Road 3 1 1,654 $225,000 $237,000 $143 10 days 9/1/26
4 Leon Place 3 2 1,574 $159,900 $150,000 $95 55 days 9/1/26
5320 Ellicott Road 4 3 1,682 $349,900 $320,000 $190 16 days 8/31/26
5276 Lakeside Boulevard Unit N 4 5 3,700 $1,695,000 $1,695,000 $458 4 days 8/28/26
24 Lowell Place 2 1 924 $179,300 $172,500 $186 24 days 8/25/26
127 Lambert Avenue 3 2 1,888 $244,900 $241,500 $127 3 days 8/24/26
North Rd E N/A N/A N/A $79,900 $38,000 Unknown 95 days 8/21/26
8216 Glasgow Road On The Lake 1 1 N/A $325,000 $250,000 Unknown 18 days 8/17/26
117 Howard Street 2 2 768 $140,000 $140,000 $182 34 days 8/14/26
3818 Lakeview Road 4 2 2,542 $289,900 $275,000 $108 10 days 8/10/26
52 Castile Drive 2 2 1,012 $189,000 $184,000 $181 6 days 8/7/26
340 Central Avenue 3 2 2,034 $295,000 $285,000 $140 7 days 8/7/26
330 Chestnut Street 3 2 1,540 $199,500 $210,000 $136 14 days 8/4/26
4436 Rood Road 3 2 1,728 $243,000 $270,000 $156 10 days 7/31/26
23 Ulrich Park Drive 3 2 952 $34,900 $30,000 $31 173 days 7/27/26
3621 East Main Road N/A N/A N/A $300,000 $275,000 Unknown 9 days 7/22/26
44 Center Street 4 2 960 $159,000 $140,000 $145 93 days 7/21/26
102 Center Street 5 2 2,246 $289,900 $270,000 $120 21 days 7/20/26
113 Prospect Street 4 2 2,267 $169,000 $173,000 $76 44 days 7/15/26
49 Maple Avenue 4 2 1,832 $169,000 $169,000 $92 1 day 7/2/26
8176 Kelly Hill Road N/A N/A 900 $249,000 $229,000 $254 49 days 7/1/26
1 Middlesex Drive 3 1 960 $159,900 $160,000 $166 28 days 7/1/26
13 Ventura Circle 3 3 1,271 $244,900 $240,000 $188 7 days 6/25/26
8122 Bear Lake Road 2 2 988 $285,000 $285,000 $288 0 days 6/15/26
262 Temple Street 2 2 1,382 $249,900 $249,900 $180 188 days 6/9/26
56 Matteson Street 2 1 1,200 $149,900 $142,500 $118 43 days 6/5/26
346-350 Central Avenue 20 N/A 10,152 $850,000 $885,000 $87 12 days 6/4/26
31 Cleveland Avenue 3 2 2,256 $214,500 $207,500 $91 7 days 6/1/26
164 Eagle Street 5 3 1,860 $159,900 $160,000 $86 99 days 5/30/26
185 Eagle Street 5 2 1,864 $130,000 $106,000 $56 39 days 5/28/26
12 Ahrens Place 2 2 1,332 $189,888 $185,000 $138 284 days 5/28/26
14 Westerly Drive 3 2 1,880 $239,900 $244,925 $130 71 days 5/22/26
4180 Webster Road 4 2 2,624 $329,000 $355,000 $135 4 days 5/21/26
32 Chautauqua Street 3 2 1,108 $169,900 $130,000 $117 9 days 5/18/26
3628 Straight Road 5 3 2,162 $539,900 $515,000 $238 96 days 5/18/26
100 Eagle Street 5 2 2,128 $99,900 $95,000 $44 8 days 5/15/26
100 Eagle Street 5 2 2,128 $99,900 $95,000 $44 8 days 5/15/26
17 Johnson Street 4 2 1,664 $279,900 $282,000 $169 142 days 5/13/26
328 E Main Street 3 3 1,695 $259,900 $265,000 $156 59 days 4/28/26
8515 Route 60 3 2 1,344 $149,000 $147,500 $109 216 days 4/20/26
93 Seymour Street 3 1 1,120 $169,900 $180,200 $160 3 days 4/14/26
335 Chestnut Street 3 3 2,121 $379,900 $370,000 $174 106 days 4/14/26
24 University Park 4 3 2,304 $329,900 $315,000 $136 317 days 4/13/26
4174 Osborne Road 2 3 1,696 $313,500 $313,500 $184 98 days 4/10/26
20 Lakeview Avenue 3 2 1,936 $234,900 $244,900 $126 157 days 4/6/26
7 Nance 3 2 2,100 $425,000 $390,000 $185 7 days 4/2/26
Chautauqua Rd N/A N/A N/A $39,900 $38,000 Unknown 4 days 3/27/26
126 Seymour Street 3 1 1,503 $174,900 $169,000 $112 69 days 3/26/26
9395 Fredonia Stockton Road 3 3 1,456 $195,000 $195,000 $133 142 days 3/26/26
Average: 3.6 2.1 1,856 $261,538 $254,723 $144 59 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52