Sign up to stay up to date on the Pomfret Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Concord Drive N/A N/A N/A $58,900 Unknown 2 days
199 E Main Street 4 2 1,422 $200,000 $140 9 days
8530 Route 60 3 3 1,560 $339,900 $217 11 days
7 Georges Place 4 1 1,804 $269,900 $149 11 days
285 W Main Street 4 2 2,248 $242,000 $107 13 days
42 Orchard Street N/A N/A 24,723 $350,000 $14 16 days
42 Orchard Street 3 3 24,723 $350,000 $14 16 days
8264 Glasgow Road On The Lake 3 2 1,152 $395,000 $342 23 days
8150 Cummings Road 4 1 1,344 $199,999 $148 25 days
66 Eagle Street 7 3 2,100 $198,900 $94 33 days
148 Prospect Street 4 2 1,522 $195,000 $128 39 days
8393 Kelly Hill Road N/A N/A N/A $59,000 Unknown 41 days
133 Pulaski Street 3 2 1,288 $239,900 $186 42 days
18 Risley Street 3 2 1,800 $219,900 $122 46 days
330 Central Avenue 4 3 2,608 $424,900 $162 48 days
278 W Main Street N/A N/A 1,344 $249,900 $185 50 days
59 Elm Street 2 2 1,352 $299,900 $221 51 days
82 Eagle Street 4 2 2,224 $170,000 $76 62 days
7 Union Street 2 2 1,248 $139,900 $112 67 days
105 Matteson Street 4 2 2,044 $374,900 $183 67 days
19 Johnson Street 3 1 1,347 $237,900 $176 67 days
5332 Van Buren Bay Court 2 1 768 $158,900 $206 69 days
125 Seymour Street 3 2 1,620 $239,900 $148 71 days
8122 Bear Lake Road 2 2 988 $282,000 $285 75 days
4 Andrew Court 4 3 2,270 $329,400 $145 76 days
8 Marion Street Unit LD N 4 3 1,696 $168,000 $99 80 days
8118 Bear Lake Road 2 2 1,100 $425,000 $386 82 days
185 Temple Street 8 3 3,132 $173,000 $55 83 days
105 Water Street 10 3 2,994 $184,000 $61 83 days
19, 21 and 25 Lambert Avenue 12 4 3,676 $237,000 $64 83 days
26 Susann Court 2 1 832 $119,500 $143 83 days
26 Susann Court 2 1 832 $119,500 $143 84 days
33 Church Street N/A N/A 11,273 $999,900 $88 89 days
285 W Main Street 4 2 2,248 $242,000 $107 93 days
Straight Road N/A N/A 130,585 $149,999 $1.14 95 days
Lakeview Avenue N/A N/A N/A $32,900 Unknown 95 days
8202 Bear Lake Road 2 2 1,728 $315,000 $182 96 days
14 Sunset Drive 3 2 1,920 $282,000 $146 100 days
38-40 Lambert Avenue 8 4 2,312 $209,900 $90 101 days
5377 W Lake Road N/A N/A 5,155 $324,900 $63 103 days
10482 Bay Shore Drive 3 3 1,704 $379,900 $222 108 days
201 Chautauqua Street 4 3 2,139 $424,900 $198 109 days
55 Lambert Avenue 3 2 1,980 $310,000 $156 110 days
9709 Farel Road 3 4 2,763 $699,999 $253 119 days
37 Liberty Street 4 2 2,352 $349,000 $148 125 days
19 Lowell Place 3 2 1,360 $229,900 $169 128 days
324 Temple Street 8 2 2,345 $329,900 $140 128 days
315 Chestnut Street 4 3 2,606 $429,900 $164 136 days
119 Eagle Street 4 2 1,416 $235,000 $165 138 days
3771 E Main Road N/A N/A 14,976 $499,950 $33 144 days
Average: 4.2 2.2 5,257 $271,824 $137 132 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Forbes Place 3 2 1,248 $225,000 $180 42 days
110 Liberty Street 4 1 1,536 $117,900 $76 57 days
4985 W Main Road 4 2 1,728 $319,900 $185 14 days
40 Day Street 10 4 4,408 $239,000 $54 11 days
Average: 5.2 2.2 2,230 $225,450 $124 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10356 Chestnut Road 3 2 1,668 $199,000 $190,000 $113 23 days 10/23/26
63 Castile Drive 2 2 1,012 $149,900 $147,500 $145 98 days 10/20/26
1 Birchwood Drive 6 N/A 7,312 $549,900 $480,000 $65 29 days 10/19/26
243 Temple Street 4 2 1,457 $144,900 $144,900 $99 58 days 10/16/26
196 Temple Street 3 2 2,116 $184,999 $170,000 $80 349 days 10/16/26
9 Ventura Circle 4 3 2,060 $399,900 $375,000 $182 105 days 10/15/26
123 Clinton Avenue 3 2 1,396 $224,900 $225,000 $161 81 days 10/9/26
62 Seymour Street 3 1 1,166 $88,600 $49,000 $42 108 days 10/7/26
9668 Adams Road 4 2 1,704 $409,000 $385,000 $225 90 days 9/29/26
44 Liberty Street 4 1 1,452 $159,900 $140,000 $96 28 days 9/18/26
80-82 Center Street 8 3 2,396 $224,900 $215,000 $89 6 days 9/14/26
274 Liberty Street 4 3 2,952 $357,000 $330,000 $111 66 days 9/11/26
556 W Main Street 4 2 1,848 $225,000 $225,000 $121 0 days 9/4/26
4547 Berry Road 3 1 1,654 $225,000 $237,000 $143 10 days 9/1/26
4 Leon Place 3 2 1,574 $159,900 $150,000 $95 55 days 9/1/26
5320 Ellicott Road 4 3 1,682 $349,900 $320,000 $190 16 days 8/31/26
5276 Lakeside Boulevard Unit N 4 5 3,700 $1,695,000 $1,695,000 $458 4 days 8/28/26
24 Lowell Place 2 1 924 $179,300 $172,500 $186 24 days 8/25/26
127 Lambert Avenue 3 2 1,888 $244,900 $241,500 $127 3 days 8/24/26
North Rd E N/A N/A N/A $79,900 $38,000 Unknown 95 days 8/21/26
8216 Glasgow Road On The Lake 1 1 N/A $325,000 $250,000 Unknown 18 days 8/17/26
117 Howard Street 2 2 768 $140,000 $140,000 $182 34 days 8/14/26
3818 Lakeview Road 4 2 2,542 $289,900 $275,000 $108 10 days 8/10/26
52 Castile Drive 2 2 1,012 $189,000 $184,000 $181 6 days 8/7/26
340 Central Avenue 3 2 2,034 $295,000 $285,000 $140 7 days 8/7/26
330 Chestnut Street 3 2 1,540 $199,500 $210,000 $136 14 days 8/4/26
4436 Rood Road 3 2 1,728 $243,000 $270,000 $156 10 days 7/31/26
23 Ulrich Park Drive 3 2 952 $34,900 $30,000 $31 173 days 7/27/26
3621 East Main Road N/A N/A N/A $300,000 $275,000 Unknown 9 days 7/22/26
44 Center Street 4 2 960 $159,000 $140,000 $145 93 days 7/21/26
102 Center Street 5 2 2,246 $289,900 $270,000 $120 21 days 7/20/26
113 Prospect Street 4 2 2,267 $169,000 $173,000 $76 44 days 7/15/26
49 Maple Avenue 4 2 1,832 $169,000 $169,000 $92 1 day 7/2/26
8176 Kelly Hill Road N/A N/A 900 $249,000 $229,000 $254 49 days 7/1/26
1 Middlesex Drive 3 1 960 $159,900 $160,000 $166 28 days 7/1/26
13 Ventura Circle 3 3 1,271 $244,900 $240,000 $188 7 days 6/25/26
8122 Bear Lake Road 2 2 988 $285,000 $285,000 $288 0 days 6/15/26
262 Temple Street 2 2 1,382 $249,900 $249,900 $180 188 days 6/9/26
56 Matteson Street 2 1 1,200 $149,900 $142,500 $118 43 days 6/5/26
346-350 Central Avenue 20 N/A 10,152 $850,000 $885,000 $87 12 days 6/4/26
31 Cleveland Avenue 3 2 2,256 $214,500 $207,500 $91 7 days 6/1/26
164 Eagle Street 5 3 1,860 $159,900 $160,000 $86 99 days 5/30/26
185 Eagle Street 5 2 1,864 $130,000 $106,000 $56 39 days 5/28/26
12 Ahrens Place 2 2 1,332 $189,888 $185,000 $138 284 days 5/28/26
14 Westerly Drive 3 2 1,880 $239,900 $244,925 $130 71 days 5/22/26
4180 Webster Road 4 2 2,624 $329,000 $355,000 $135 4 days 5/21/26
32 Chautauqua Street 3 2 1,108 $169,900 $130,000 $117 9 days 5/18/26
3628 Straight Road 5 3 2,162 $539,900 $515,000 $238 96 days 5/18/26
100 Eagle Street 5 2 2,128 $99,900 $95,000 $44 8 days 5/15/26
100 Eagle Street 5 2 2,128 $99,900 $95,000 $44 8 days 5/15/26
Average: 3.8 2.1 1,987 $268,388 $258,331 $138 54 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

How much is your home worth?

...get instant property value now!