Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Stoneman Avenue 4 2 2,148 $349,500 $162 0 days
Mead Road N N/A N/A N/A $279,900 Unknown 12 days
11 E 3rd Street 3 2 1,442 $149,900 $103 14 days
6 Holly Drive 3 2 1,150 $224,000 $194 27 days
68 E Terrace Avenue 4 3 2,414 $419,000 $173 36 days
19 Lakecrest Avenue 2 1 850 $130,000 $152 39 days
33 Pennsylvania Avenue 3 3 2,481 $339,900 $137 45 days
318 Maplecrest Avenue 3 1 1,252 $150,000 $119 47 days
190 Shadyside Avenue 4 3 1,920 $284,900 $148 56 days
22 Olive Avenue 2 1 1,017 $64,900 $63 60 days
990 Briarwood Drive 4 3 2,309 $545,000 $236 62 days
140 W Summit Street 4 5 3,004 $1,050,000 $349 64 days
165 E Terrace Avenue 3 2 1,521 $325,000 $213 64 days
4 Atlantic Avenue 3 2 1,680 $375,000 $223 70 days
9 Winding Way 4 3 1,785 $225,000 $126 72 days
153 Lakeview Avenue 3 1 1,252 $95,000 $75 75 days
196 E Fairmount Avenue N/A N/A 1,152 $849,000 $736 94 days
12 W. Fairmount Avenue N/A N/A N/A $159,000 Unknown 99 days
70 E Fairmount Ave 4 4 3,619 $675,000 $186 106 days
70 E Fairmount Ave 4 3 3,619 $675,000 $186 128 days
269 E Terrace Avenue 2 1 756 $160,000 $211 131 days
50 W Terrace Avenue 5 3 2,613 $645,000 $246 150 days
40 Ohio Avenue 5 3 2,155 $178,900 $83 160 days
Average: 3.5 2.4 1,911 $362,995 $196 70 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2093 Shadyside Road 5 3 3,696 $395,000 $359,000 $97 0 days 9/4/26
10 Stoneman Avenue 3 4 2,303 $435,000 $435,000 $188 1 day 9/3/26
178 Front Street 2 2 1,311 $284,900 $280,000 $213 20 days 8/31/26
7 Briggs Street 4 3 2,396 $395,000 $395,000 $164 3 days 8/21/26
249 E Terrace Avenue 4 3 1,460 $349,000 $325,000 $222 51 days 8/13/26
1653 Southwestern Drive 3 3 1,554 $314,500 $315,000 $202 8 days 8/10/26
57 Grandview Avenue 5 5 3,998 $697,900 $697,900 $174 116 days 8/10/26
6 Crescent Avenue 4 2 2,084 $239,000 $239,300 $114 0 days 8/7/26
1468 Shadyside Road 5 1 1,684 $219,000 $205,000 $121 24 days 8/7/26
39 W Fairmount Avenue 3 3 1,780 $249,000 $230,000 $129 64 days 8/6/26
126 E Fairmount Avenue 5 2 2,962 $299,900 $280,000 $94 14 days 8/3/26
126 Elizabeth Street 3 2 1,419 $299,900 $310,000 $218 13 days 7/24/26
256 Hillcrest Avenue 2 1 1,264 $184,900 $184,900 $146 2 days 7/23/26
209 Southland Avenue 4 2 2,492 $289,000 $273,000 $109 65 days 7/23/26
31 Marvin Avenue 3 1 1,064 $180,000 $206,052 $193 6 days 7/20/26
110 Jones Street 2 1 875 $147,555 $145,000 $165 4 days 7/10/26
912 Hunt Road 3 3 1,360 $330,000 $315,000 $231 3 days 7/10/26
212 Elmcrest Avenue 2 1 784 $129,900 $129,000 $164 4 days 7/8/26
4 Winding Way 3 3 3,500 $284,900 $287,000 $82 183 days 7/1/26
6 W Terrace Avenue Unit 6 2 2 1,148 $315,000 $310,000 $270 3 days 6/29/26
300 Maplecrest Avenue 2 2 1,291 $180,000 $215,000 $166 6 days 6/24/26
6 W Terrace Avenue Unit 11 2 2 1,148 $305,000 $305,000 $265 3 days 6/24/26
4364 W Summit Street 2 2 1,280 $439,000 $439,000 $342 42 days 6/24/26
3 Mapleview Avenue 3 1 1,014 $120,000 $127,500 $125 326 days 6/24/26
4454 W Fairmount Avenue 2 2 1,034 $384,500 $358,000 $346 13 days 6/10/26
8 Southland Avenue 3 2 2,330 $249,900 $229,000 $98 189 days 6/5/26
79 E Terrace Avenue 4 4 2,700 $874,900 $880,000 $325 0 days 5/29/26
24 Ohio Avenue 3 2 1,640 $219,900 $222,000 $135 2 days 4/10/26
3435 Baker Street Unit S N/A N/A N/A $249,000 $227,000 Unknown 25 days 4/9/26
164 E Terrace Avenue 4 2 2,029 $139,900 $148,500 $73 3 days 3/12/26
Average: 3.2 2.3 1,848 $306,715 $302,405 $178 40 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30