Sign up to stay up to date on the Hanover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12600 Alleghany Road Unit B 2 1 1,050 $149,900 $142 6 days
319 Central Avenue 3 2 1,724 $199,900 $115 8 days
12846 Willow Drive 3 1 912 $375,000 $411 12 days
957 S Shore Drive 5 1 1,176 $629,000 $534 17 days
12836 Iola Drive 3 2 1,350 $399,900 $296 18 days
699 Versailles Road N/A N/A 6,458 $435,000 $67 25 days
9 Prospect Street 3 2 1,856 $170,000 $91 28 days
11920 Hanford Road 3 2 2,228 $575,000 $258 48 days
100 Andrus Court 2 2 1,000 $45,900 $45 50 days
3 Robinson Street 3 2 2,171 $159,900 $73 55 days
VL Lake Avenue Scenic Drive Avenue Unit E N/A N/A N/A $1,250,000 Unknown 57 days
757 Hopper Road 2 3 2,040 $559,999 $274 62 days
12907 Ontario Street 2 1 792 $349,900 $441 68 days
33 Adams Street 3 1 1,280 $178,500 $139 73 days
660 Route 39 4 2 1,930 $400,000 $207 80 days
660 Route 39 3 2 1,930 $400,000 $207 80 days
12848 Oneida Street 3 1 1,056 $399,000 $377 82 days
999 Route 5 And 20 4 2 1,560 $160,000 $102 85 days
50 Andrus Circle 2 1 786 $32,900 $41 90 days
1483 Buffalo Street 4 3 3,630 $296,000 $81 98 days
12889 Iola Drive 5 2 1,297 $425,000 $327 100 days
12137 Forestville Road 4 4 2,800 $449,000 $160 116 days
1234 Overhiser Road 4 3 3,861 $824,900 $213 129 days
12817 Pleasant Avenue 2 2 1,870 $599,000 $320 132 days
1214 Route 5 & 20 N/A N/A 1,344 $139,900 $104 136 days
17 Robinson Street 3 2 1,692 $145,000 $85 139 days
31 Main Street N/A N/A 1,410 $120,000 $85 139 days
954 S Shore Drive 3 2 1,422 $675,000 $474 146 days
Average: 3.1 1.9 1,875 $376,557 $210 74 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10323 Bradigan Road 4 1 1,629 $169,900 $167,000 $102 4 days 10/4/24
30 Center Street 4 2 1,423 $179,900 $150,000 $105 42 days 10/4/24
15 Dickinson Street 6 3 2,425 $349,900 $349,900 $144 5 days 9/24/24
49 Monroe Street 2 2 2,312 $229,900 $228,000 $98 33 days 9/23/24
58 Robinson Street 3 1 1,130 $89,500 $92,784 $82 3 days 9/6/24
12593 Alleghany Road 3 2 672 $99,000 $89,000 $132 48 days 9/3/24
31 Monroe Street 3 1 1,413 $169,900 $174,000 $123 150 days 8/28/24
18 Parkway Street 4 2 2,214 $157,500 $170,000 $76 8 days 8/8/24
12585 Beebe Road 3 2 1,716 $199,900 $250,000 $145 0 days 7/24/24
12 Jaekle Avenue 3 2 1,560 $1 $55,127 $35 35 days 7/24/24
12825 Seneca Road 3 2 1,660 $324,500 $325,000 $195 8 days 7/19/24
36 Burgess Street 4 2 2,000 $134,900 $134,900 $67 0 days 7/19/24
15 Oak Street 4 3 1,728 $229,900 $235,000 $135 16 days 7/19/24
11456 Bennett State Road 3 2 1,750 $293,700 $282,500 $161 16 days 7/19/24
Alleghany Road N/A N/A N/A $24,900 $22,500 Unknown 62 days 7/19/24
Bebee Road N/A N/A N/A $29,900 $22,500 Unknown 62 days 7/19/24
12313 Hanover Road 4 2 2,016 $249,900 $249,900 $123 3 days 7/17/24
11 Monroe Street 4 2 1,694 $177,300 $180,000 $106 23 days 7/12/24
924 Erie Street 3 1 672 $179,900 $170,000 $252 19 days 7/10/24
466 Route 5 And 20 3 1 1,441 $135,000 $125,000 $86 21 days 7/1/24
930 Erie Street 2 1 762 $199,900 $192,000 $251 26 days 6/28/24
425 Main Street 3 3 1,120 $174,900 $160,000 $142 23 days 6/28/24
8 Hickory Street 3 2 1,506 $64,000 $67,000 $44 79 days 6/28/24
326 Central Avenue 3 2 1,920 $149,900 $140,000 $72 51 days 6/26/24
1980 Laona Road 2 2 2,015 $299,900 $285,000 $141 66 days 6/24/24
70 Robinson Street 2 2 2,791 $199,900 $196,000 $70 6 days 6/10/24
55 Buffalo Street 3 2 1,722 $198,000 $200,000 $116 5 days 6/10/24
27 Tew Street 5 2 1,957 $3,700 $3,501 $1.78 3 days 5/23/24
48 Ward Avenue 3 1 1,288 $219,900 $240,240 $186 1 day 5/21/24
1 Andrus Circle 3 2 980 $27,500 $22,000 $22 91 days 5/14/24
11 Eagle Street 4 1 1,710 $72,900 $72,900 $42 111 days 5/10/24
517 Main Road 5 3 3,581 $230,000 $220,000 $61 14 days 5/9/24
3 Washington Street 3 1 1,260 $137,000 $130,000 $103 7 days 5/6/24
320 Central Avenue 3 2 1,418 $64,900 $54,000 $38 29 days 5/2/24
12208 Hanover Road 2 2 1,208 $169,900 $175,000 $144 2 days 5/1/24
18 Hanover Street 4 2 2,037 $149,900 $155,000 $76 2 days 4/30/24
10 Burgess Street 4 2 2,032 $45,900 $45,900 $22 27 days 4/19/24
147 Central Avenue 4 1 2,016 $179,900 $170,000 $84 114 days 4/19/24
20 Andrus Circle 2 2 980 $33,500 $29,900 $30 168 days 4/17/24
11 Andrus Circle 2 1 500 $11,900 $11,900 $23 120 days 4/16/24
11625 Alleghany Road 3 2 1,484 $239,900 $275,000 $185 12 days 4/12/24
Average: 3.3 1.8 1,634 $153,624 $154,108 $103 37 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41