Sign up to stay up to date on the Ellicottville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6447 Holiday Valley Road Unit 313/315-2 2 2 1,050 $100,000 $95 2 days
7756 Us-219 N/A N/A N/A $194,900 Unknown 6 days
25 Holimont Drive 4 3 2,500 $1,299,000 $519 8 days
47 Wildflower 1 1 480 $169,000 $352 9 days
44 Wildflower Unit 44 2 2 768 $299,000 $389 10 days
6464 Sommerville Valley Road 3 3 2,040 $695,000 $340 10 days
3 Aspen Drive 4 2 1,248 $330,000 $264 11 days
5771 Beaver Meadows Road 4 3 2,832 $969,000 $342 15 days
6178 Route 242 E 4 3 2,198 $465,000 $211 15 days
81 Wildflower 1 2 640 $269,900 $421 16 days
29 Pine Tree Village Road 3 1 988 $225,000 $227 17 days
TBB Lot #21 42 Degrees North 5 4 N/A $800,000 Unknown 18 days
TBB Lot #6 42 Degrees North 5 4 2,420 $775,000 $320 18 days
49 Jefferson Street 3 2 1,800 $394,000 $218 18 days
8 Washington Street Unit 303 2 1 645 $321,000 $497 18 days
30 W Washington Street 6 3 2,788 $599,500 $215 19 days
6843 Springs Road N/A N/A N/A $99,000 Unknown 20 days
9 Stone Ridge 4 4 1,740 $429,000 $246 21 days
7 Van Buren Place 4 5 2,150 $624,900 $290 23 days
175 Wildflower 1 2 768 $279,900 $364 23 days
7771 Kuhn Road 3 2 2,032 $272,000 $133 24 days
113 Wildflower 1 2 640 $229,000 $357 24 days
6416 Route 242 E 7 8 5,656 $1,100,000 $194 27 days
6557 Holiday Valley Road Unit 502/504 1 2 848 $350,000 $412 31 days
8 Aspen Drive 4 4 2,988 $749,000 $250 31 days
23 Martha Street 4 1 1,270 $299,000 $235 31 days
14 Glen Burn 3 3 1,640 $524,900 $320 33 days
6447 Holiday Valley Road Unit 306308-1 1 2 848 $65,000 $76 34 days
6447 Holiday Valley Road Unit 624-2 1 1 684 $55,000 $80 34 days
25 Glen Burn Road Unit 25 3 3 1,626 $580,000 $356 39 days
11 Four Wheel Drive 6 6 3,420 $1,300,000 $380 45 days
98 Wildflower 1 1 768 $249,900 $325 46 days
407 Deer Crossing Road 4 3 1,725 $359,000 $208 47 days
6862 Niles Road 6 3 2,676 $799,900 $298 48 days
14 Alpine Meadows 3 4 1,460 $465,000 $318 50 days
187 Wildflower 1 1 640 $229,900 $359 60 days
1-8 Arlington Arms 3 3 1,277 $349,900 $274 61 days
27 Valley Village Road 4 3 1,700 $599,000 $352 62 days
3 Glen Burn 3 3 1,712 $580,000 $338 63 days
35 Holimont Drive 3 3 1,886 $899,900 $477 69 days
30 Glen Burn Trail 3 3 1,720 $625,000 $363 69 days
6678 Upper Road 3 2 1,648 $509,000 $308 72 days
16 Alpine Meadows 3 3 1,460 $487,500 $333 73 days
13 Sundance Road N/A N/A N/A $99,000 Unknown 79 days
6814 Holiday Valley Rd 3 3 2,449 $995,000 $406 80 days
22 Monroe Street N/A N/A 1,920 $475,000 $247 81 days
24 Monroe Street N/A N/A 2,206 $525,000 $237 81 days
79 Wildflower 1 1 480 $169,900 $353 92 days
97 Wildflower 1 2 640 $249,900 $390 95 days
6331 Route 242 E 5 5 3,308 $1,195,000 $361 101 days
Average: 2.9 2.4 5,183 $354,725 $242 243 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBB Lot #23 42 Degrees North 5 4 2,420 $650,000 $997,250 $412 113 days 10/21/26
1 Lincoln Drive 3 3 1,386 $319,000 $299,000 $215 119 days 10/19/26
2 Alpine Meadows 3 2 1,460 $449,000 $420,000 $287 1 day 10/15/26
7044 Crane Road 5 3 3,220 $450,000 $412,500 $128 105 days 10/14/26
5499 Bryant Hill Road N/A N/A N/A $75,000 $69,000 Unknown 23 days 10/9/26
TBB Lot #1 42 Degrees North 5 4 2,420 $675,000 $843,375 $348 49 days 10/9/26
6850 Springs Road 3 2 2,340 $689,000 $745,000 $318 4 days 10/5/26
90 Wildflower 1 2 768 $266,000 $227,000 $295 15 days 10/2/26
17 Plum Creek 3 2 1,180 $425,000 $415,000 $351 5 days 9/30/26
5240 Hefferan Road 4 4 3,528 $839,000 $810,000 $229 14 days 9/25/26
58 Wildflower 1 1 480 $181,000 $165,000 $343 49 days 9/22/26
12 Mountain View - Upper 3 3 1,824 $474,900 $450,000 $246 11 days 9/18/26
6964 Route 219 N 2 1 480 $90,000 $95,000 $197 31 days 9/15/26
80 Wildflower 1 2 768 $225,000 $210,000 $273 179 days 9/11/26
5556 Bryant Hill Road 4 2 1,568 $325,000 $300,000 $191 370 days 9/4/26
6750 Holiday Valley Road N/A N/A N/A $200,000 $200,000 Unknown 0 days 8/28/26
6710 Upper Road 4 2 2,908 $799,900 $650,000 $223 75 days 8/28/26
8154 Canada Hill Road N/A N/A N/A $442,000 $406,000 Unknown 24 days 8/26/26
7784 Irish Hill Road 3 2 1,284 $199,999 $201,000 $156 13 days 8/24/26
180 Wildflower 1 2 768 $282,000 $275,000 $358 5 days 8/17/26
504 Deer Crossing Road 3 2 1,260 $429,000 $400,000 $317 90 days 8/12/26
6753 Poverty Hill Road 7 6 4,112 $1,175,000 $1,185,000 $288 344 days 8/3/26
8465 Route 219 / Hebdon Road 3 1 1,566 $234,900 $225,000 $143 8 days 7/31/26
14 Fillmore Avenue N/A N/A N/A $179,900 $165,000 Unknown 130 days 7/28/26
7780 Irish Hill Road 2 2 1,368 $299,999 $280,000 $204 180 days 7/28/26
41 Alpine 3 3 1,460 $415,000 $410,000 $280 5 days 7/20/26
531 Deer Crossing Road 3 3 2,520 $475,000 $450,000 $178 149 days 7/16/26
9 Mountainview Lower 3 3 1,910 $469,900 $450,000 $235 83 days 7/10/26
6805 Poverty Hill Road N/A N/A N/A $59,900 $56,000 Unknown 5 days 7/8/26
2 Mountainview Upper 3 3 1,910 $464,900 $450,000 $235 50 days 7/3/26
29 Glen Burn Trail 3 3 1,740 $525,000 $525,000 $301 58 days 7/2/26
2 Elk Creek Drive 4 3 2,352 $398,500 $385,000 $163 0 days 6/25/26
2 Hemlock Drive 3 2 1,280 $305,000 $290,000 $226 82 days 6/18/26
92 Wildflower 2 1 960 $325,000 $307,000 $319 82 days 6/8/26
7730 Irish Hill Road 3 1 1,040 $250,000 $187,500 $180 111 days 6/8/26
93 Wildflower 1 2 768 $279,900 $280,900 $365 33 days 6/4/26
2 Valley Village Road 3 2 1,700 $610,000 $560,000 $329 4 days 6/3/26
54 Martha Street 5 4 2,640 $629,900 $580,000 $219 50 days 5/29/26
18 Easy Street 5 4 3,818 $1,649,000 $1,450,000 $379 11 days 5/28/26
29 Greer Hill Drive 5 3 2,350 $797,500 $731,300 $311 166 days 5/19/26
56 Jefferson Street 4 3 2,604 $549,000 $500,000 $192 167 days 5/15/26
29 Holimont Unit 29 3 1 22,272 $289,000 $249,000 $11 49 days 5/11/26
6078 Nys Rte 242 Lot #2 N/A N/A N/A $149,000 $125,000 Unknown 5 days 5/8/26
56 Valley View 4 2 1,440 $480,000 $455,000 $315 109 days 5/8/26
5393 Bryant Hill Road 4 3 2,472 $575,000 $600,000 $242 55 days 5/6/26
15 Alpine Meadow 3 3 1,460 $499,000 $440,000 $301 73 days 5/6/26
3 Stone Ridge 4 3 1,740 $489,900 $484,700 $278 588 days 5/5/26
9 Holimont Drive 3 2 1,848 $525,000 $515,000 $278 15 days 5/1/26
204 Wildflower 2 2 1,230 $340,900 $328,000 $266 354 days 5/1/26
10 Valley Village Road 4 3 1,700 $589,900 $602,500 $354 0 days 4/30/26
Average: 3.2 2.5 2,265 $451,013 $437,637 $261 85 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

How much is your home worth?

...get instant property value now!