Sign up to stay up to date on the Ellicott Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Morgan Street 3 2 1,736 $230,000 $132 5 days
97 Lister Avenue N/A N/A 5,840 $425,000 $72 8 days
102 E Main Street N/A N/A 2,880 $145,000 $50 9 days
304 E Elmwood Avenue 2 1 800 $15,000 $18 9 days
Topo Lane N/A N/A N/A $26,000 Unknown 22 days
25 Morgan Street 3 2 2,064 $219,900 $106 27 days
14 Kimball Avenue 2 1 1,096 $79,999 $72 31 days
16 S Phetteplace Street 5 2 2,184 $115,000 $52 32 days
2869 Ivystone Drive 4 3 2,364 $299,900 $126 42 days
22 Swan Street N/A N/A 11,840 $279,000 $23 68 days
2022 Allen Street Extension N/A N/A 11,033 $285,000 $25 71 days
Robinson Avenue N/A N/A N/A $18,900 Unknown 72 days
Topo Lane Lot #8 N/A N/A N/A $22,500 Unknown 107 days
Topo Lane Lot #7 N/A N/A N/A $22,500 Unknown 107 days
Topo Lane Lot #10 N/A N/A N/A $25,000 Unknown 112 days
Topo Lane Lot #9 N/A N/A N/A $22,500 Unknown 112 days
Topo Lane Lot #3 N/A N/A N/A $19,500 Unknown 112 days
Topo Lane Lot #2 N/A N/A N/A $19,500 Unknown 112 days
Topo Lane Lot #1 N/A N/A N/A $22,500 Unknown 112 days
3359 Gerry Levant Road 4 3 2,592 $295,500 $114 130 days
3543 Moon Road 5 4 4,844 $359,900 $74 150 days
2453 Elam Street 3 2 1,424 $54,000 $37 151 days
2449 Elam Street 4 2 2,114 $54,000 $25 151 days
Moon N/A N/A N/A $45,000 Unknown 154 days
15 W Chadakoin Street N/A N/A 1,892 $99,900 $52 155 days
21 Sherman Avenue N/A N/A N/A $325,000 Unknown 167 days
3105 Fluvanna Avenue Extension N/A N/A N/A $25,000 Unknown 187 days
3830 E Ross Mills Road 4 3 2,371 $255,000 $107 207 days
3264 N Main Street N/A N/A N/A $27,700 Unknown 216 days
232 W Main Street N/A N/A 4,140 $160,000 $38 240 days
E Main St Extension N/A N/A N/A $239,900 Unknown 252 days
E Main St Extension N/A N/A N/A $239,900 Unknown 252 days
00 Magnolia Avenue N/A N/A N/A $14,000 Unknown 310 days
Magnolia Avenue N/A N/A 5,080 $10,000 $1.96 310 days
2947 Strunk Road N/A N/A 4,800 $315,000 $65 341 days
20 Cross Street N/A N/A 2,700 $129,900 $48 354 days
Cobbe Circle N/A N/A N/A $19,900 Unknown 858 days
1982 East Main Street N/A N/A N/A $125,900 Unknown 1214 days
1978 East Main Street N/A N/A N/A $145,900 Unknown 1214 days
Average: 3.5 2.3 3,689 $134,207 $62 210 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 W Mosher Street 3 2 1,264 $184,000 $145 22 days
128 W Falconer Street 3 2 2,628 $249,900 $95 28 days
172 Avalon Boulevard 2 1 1,074 $114,900 $106 107 days
Average: 2.7 1.7 1,655 $182,933 $115 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
416 W Main Street N/A N/A 3,714 $119,900 $80,000 $21 107 days 3/22/23
215 E Everett Street 2 1 890 $79,900 $79,900 $89 57 days 3/20/23
1024 Fairmount Avenue N/A N/A 2,156 $1,150,000 $1,150,000 $533 327 days 3/14/23
2276 Lennox Street 4 1 2,016 $187,000 $191,000 $94 49 days 3/8/23
173 Hunt Road Unit WE N/A N/A 2,406 $249,900 $237,000 $98 79 days 3/6/23
3 Metcalf Avenue 2 1 1,044 $79,000 $67,000 $64 95 days 3/2/23
2016 Willard Street Extension 3 1 1,400 $129,900 $123,000 $87 77 days 3/1/23
Fluvanna Ave Ext Fluvanna Avenue Extension N/A N/A N/A $17,500 $12,000 Unknown 243 days 2/28/23
25 W Mosher Street 3 2 1,615 $144,900 $140,000 $86 163 days 2/27/23
357 Hunt Road 3 1 655 $64,500 $60,000 $91 106 days 2/24/23
165 S Hanford Avenue 4 2 1,040 $175,000 $175,000 $168 96 days 2/22/23
3517 Lake Street 3 1 1,020 $364,900 $360,000 $352 110 days 2/15/23
105 E Elmwood Avenue 3 1 1,072 $79,900 $79,000 $73 104 days 2/13/23
2845 Bentley Avenue 3 1 1,008 $129,500 $129,500 $128 66 days 2/7/23
230 E Falconer Street 3 1 1,080 $39,900 $35,000 $32 115 days 2/6/23
110 E Pearl Street 3 1 1,721 $99,000 $99,000 $57 220 days 2/1/23
17 Mason Street 3 1 1,188 $95,900 $97,500 $82 75 days 1/23/23
418 Hunt Road 2 2 832 $99,900 $105,000 $126 39 days 1/17/23
220 E Everett Street 3 2 1,284 $75,000 $73,000 $56 178 days 1/13/23
2636 S Work (1875 Lyndon Blvd) Street N/A N/A 60,100 $200,000 $200,000 $3.32 498 days 1/7/23
82 W Mosher Street 3 2 1,524 $89,900 $90,000 $59 129 days 1/3/23
25 Wicks Avenue 3 1 1,306 $90,000 $90,000 $68 89 days 12/29/22
2613 Palm Road Road 3 2 1,260 $175,000 $175,000 $138 81 days 12/29/22
33 Wicks Avenue 3 1 1,152 $89,900 $91,000 $78 59 days 12/28/22
1828 Peck Settlement Road 2 2 1,592 $145,000 $130,000 $81 145 days 12/27/22
22 Conewango Avenue 3 2 1,694 $124,900 $131,896 $77 77 days 12/22/22
17 W Elmwood Avenue 5 2 1,792 $59,900 $59,900 $33 74 days 12/22/22
131 Gifford Avenue 3 1 1,176 $89,900 $100,000 $85 95 days 12/16/22
106 E Elmwood Avenue 4 2 1,776 $89,900 $85,000 $47 52 days 12/12/22
20 Harold Avenue 3 1 1,248 $59,900 $65,000 $52 92 days 12/12/22
3738 W Oak Hill Road 3 2 1,536 $175,000 $170,000 $110 60 days 12/7/22
3633 N Main Street Extension 3 1 1,464 $29,900 $25,000 $17 124 days 12/6/22
3461 Old Fluvanna Road 5 4 2,320 $599,000 $649,000 $279 67 days 12/2/22
683 Baker Street Extension 4 2 2,361 $239,900 $239,900 $101 60 days 11/30/22
103 N Hanford Avenue 3 1 1,368 $149,000 $148,000 $108 92 days 11/30/22
3411 Old Fluvanna Road 5 2 2,836 $299,900 $267,000 $94 105 days 11/29/22
24 Gaylord Avenue 4 1 1,664 $49,900 $52,894 $31 116 days 11/22/22
6 Westbury Court 4 4 2,588 $324,900 $335,000 $129 55 days 11/18/22
55 W Livingston Avenue N/A N/A 1,892 $55,000 $42,000 $22 112 days 11/17/22
2389 Lewis Street 3 2 1,446 $129,900 $123,000 $85 123 days 11/15/22
20 Prosser Street 2 1 1,074 $74,000 $81,000 $75 99 days 11/15/22
3292 Gerry Levant Road 7 N/A 2,016 $259,000 $257,080 $127 0 days 11/14/22
545 Howard Avenue Unit WE 3 1 1,120 $170,000 $165,000 $147 300 days 11/11/22
W Oak Hill N Road N/A N/A N/A $21,900 $21,900 Unknown 153 days 11/10/22
2746 Denslow Avenue N/A 1 806 $139,900 $134,000 $166 91 days 11/10/22
15 Olson Street 4 2 1,968 $115,000 $126,064 $64 111 days 11/7/22
47 Westminster Drive 4 3 2,940 $275,000 $252,000 $85 71 days 11/4/22
303 E Everett Street 3 2 1,262 $139,900 $141,000 $111 82 days 11/1/22
516 W Falconer Street 3 2 1,379 $89,000 $89,900 $65 77 days 11/1/22
309 Central Avenue 3 2 1,360 $69,000 $65,000 $47 111 days 10/27/22
Average: 3.4 1.7 2,677 $162,103 $159,324 $99 114 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58