Sign up to stay up to date on the Chautauqua Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Elm Lane Unit C5 3 3 1,588 $425,000 $267 5 days
58 Cayuga Circle 3 2 1,290 $425,000 $329 11 days
40 E Chautauqua Street 3 2 2,085 $236,000 $113 12 days
25 Waugh Avenue Unit 5 2 1 432 $250,000 $578 13 days
5088 W Lake Road N/A N/A 6,286 $1,395,000 $221 14 days
6327 Shorelands Drive 3 1 702 $125,000 $178 41 days
30-32 Mohawk Drive 3 2 1,230 $374,500 $304 63 days
4028 W Lake Road 6 6 6,300 $3,200,000 $507 162 days
6112 Lookout Avenue 5 2 2,093 $650,000 $310 70 days
197 Sea Lion Drive 2 1 728 $209,900 $288 71 days
20 Elm Lane Unit B4 Interval 8 3 3 1,588 $16,500 $10 75 days
5991 Elm Avenue 4 4 2,444 $498,000 $203 75 days
95 & 99 E Chautauqua Street N/A N/A 6,948 $1,500,000 $215 92 days
3009 (Lot 31) Mandolin Ridge Way N/A N/A N/A $34,900 Unknown 125 days
5449 Emerald Avenue 7 4 2,404 $515,000 $214 128 days
2041 (Lot #14) Mandolin Ridge Way N/A N/A N/A $39,900 Unknown 133 days
2018 (Lot 45) Mandolin Ridge Way N/A N/A N/A $39,900 Unknown 133 days
2017 (Lot 8) Mandolin Ridge Way N/A N/A N/A $39,900 Unknown 133 days
3021 (Lot 34) Mandolin Ridge Way N/A N/A N/A $34,900 Unknown 133 days
3017 (Lot 33) Mandolin Ridge Way N/A N/A N/A $34,900 Unknown 133 days
3013 (Lot 32) Mandolin Ridge Way N/A N/A N/A $34,900 Unknown 133 days
2014 (Lot 44) Mandolin Ridge Way N/A N/A N/A $39,900 Unknown 133 days
3033 (Lot 38) Mandolin Ridge Way N/A N/A N/A $34,900 Unknown 133 days
3025 (Lot 35) Mandolin Ridge Way N/A N/A N/A $34,900 Unknown 133 days
2037 (Lot #13) Mandolin Ridge Way N/A N/A N/A $39,900 Unknown 133 days
3037 (Lot 39) Mandolin Ridge Way N/A N/A N/A $34,900 Unknown 133 days
Morris Street N/A N/A N/A $27,000 Unknown 134 days
6441 Centralia Hartfield Road N/A N/A N/A $199,900 Unknown 138 days
5456 E Lake Road 2 1 1,760 $89,900 $51 140 days
24B Mohawk Drive Unit B 1 1 586 $179,000 $305 141 days
4994 W Lake Road 4 3 5,788 $469,900 $81 143 days
4994 W Lake Road N/A N/A 5,788 $469,900 $81 143 days
4994 W Lake Road 4 3 5,788 $469,900 $81 143 days
5301 E Lake Road Unit 26 2 2 1,034 $249,900 $241 144 days
4406 W Lake Road Unit 24 3 3 1,050 $354,000 $337 150 days
188 S Erie Street N/A 2 5,500 $795,000 $144 153 days
6073 Old Route 17 2 1 1,044 $85,000 $81 178 days
5031 W Lake Road N/A N/A 25,029 $1,150,000 $45 183 days
138 W Lake Road 2 2 1,490 $697,500 $468 195 days
2045 (Lot 15) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2013 (Lot 7) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
3005 (Lot 30) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
3001 (Lot 29) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2097 (Lot 28) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2058 (Lot 49) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2038 (Lot 48) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2030 (Lot 47) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2022 (Lot 46) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2066 (Lot 51) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
2062 (Lot 50) Mandolin Ridge N/A N/A N/A $44,900 Unknown 339 days
Average: 3.2 2.3 3,639 $304,324 $226 173 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5105 W Lake Road 3 3 3,164 $469,000 $148 16 days
6179 Breeze Lane 5 2 2,599 $498,900 $191 80 days
Average: 4.0 2.5 2,881 $483,950 $170 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28B Mohawk Drive 1 1 586 $164,900 $161,000 $274 13 days 10/14/26
1 Pratt Avenue Unit 215 1 1 355 $260,000 $240,000 $676 34 days 10/14/26
9 Ames Avenue 3 2 1,248 $625,000 $635,275 $509 14 days 10/13/26
5320 W Lake Road 8 7 5,352 $2,199,000 $2,037,000 $380 112 days 10/9/26
7120 Parker Road N/A N/A N/A $379,000 $365,000 Unknown 93 days 10/5/26
23 S Terrace 4 4 2,355 $595,000 $570,000 $242 25 days 10/2/26
26 Palestine Avenue Unit 2 N/A 1 420 $295,000 $359,000 $854 13 days 10/1/26
41 Academy Street 3 2 2,065 $289,900 $270,000 $130 64 days 9/30/26
5743 Stockton Hartfield Road 3 3 1,560 $29,900 $65,000 $41 180 days 9/30/26
48 S Lake Drive 5 2 2,347 $2,599,000 $2,390,000 $1,018 337 days 9/30/26
5479 E Lake Road 3 1 1,355 $179,000 $185,000 $136 29 days 9/29/26
6309 Shorelands Drive 3 2 1,445 $279,900 $270,000 $186 18 days 9/23/26
5911 Snug Harbor Road 2 1 900 $199,999 $195,000 $216 52 days 9/22/26
5892 Whitney Bay Road 3 1 1,008 $499,000 $430,000 $426 22 days 9/14/26
58 Palestine Avenue 3 3 1,825 $895,000 $1,315,000 $720 18 days 9/10/26
4-8 Morris Avenue Unit C-4 2 2 761 $415,000 $454,000 $596 13 days 9/10/26
21 Academy Street 3 2 1,313 $175,000 $180,000 $137 14 days 9/10/26
5624 Sherman Mayville Road 2 2 1,422 $250,000 $243,000 $170 5 days 9/10/26
19 Seneca Drive 1 1 580 $169,900 $161,500 $278 71 days 9/8/26
5252 W Lake Road 2 2 1,225 $265,000 $260,000 $212 5 days 9/4/26
17 Seneca Dr Unit D 2 2 1,120 $289,000 $262,000 $233 84 days 9/4/26
15 Ames Avenue Unit 6 1 1 400 $209,000 $234,000 $585 20 days 9/3/26
1 Morris Avenue Unit B 2 1 660 $415,000 $482,000 $730 21 days 9/2/26
5 Lawndale Rd 2 2 660 $65,000 $58,000 $87 25 days 8/31/26
11 Roberts Avenue Unit 1A 1 1 360 $219,000 $256,000 $711 13 days 8/27/26
6029 Gull Road 3 1 960 $575,000 $530,000 $552 10 days 8/27/26
6449 Lawson Road 2 1 960 $45,000 $47,000 $48 10 days 8/26/26
9 Oneida Drive 1 1 664 $157,900 $145,000 $218 275 days 8/24/26
21 Lawndale 3 2 1,248 $85,000 $83,000 $66 10 days 8/20/26
47 Peck Avenue 3 2 1,280 $569,000 $569,000 $444 41 days 8/17/26
4068 Traction Road 4 2 1,248 $550,000 $525,000 $420 1 day 8/17/26
4146 W Lake Road 3 3 1,512 $474,900 $465,000 $307 416 days 8/14/26
6619 Plank Road 2 1 1,122 $89,000 $102,000 $90 4 days 8/12/26
Canterbury Drive N/A N/A N/A $190,000 $165,000 Unknown 191 days 8/7/26
32 Mohawk #B Drive 1 1 664 $172,500 $172,500 $259 42 days 8/3/26
37 Janes Avenue 4 3 2,065 $899,000 $1,014,999 $491 15 days 7/30/26
4930 Pittsburgh Avenue 4 2 1,788 $325,000 $376,000 $210 5 days 7/21/26
6386 Centralia Hartfield Road 2 2 1,680 $273,000 $270,000 $160 8 days 7/1/26
5464 E Lake Road 3 1 1,624 $194,900 $206,594 $127 3 days 7/1/26
38-40 N Erie Street N/A N/A N/A $24,900 $15,000 Unknown 46 days 7/1/26
23 Seneca Drive 2 2 865 $289,000 $280,000 $323 57 days 6/30/26
4528 Canterbury Drive 2 3 2,484 $649,000 $600,000 $241 6 days 6/25/26
4 Mohawk Bld A Drive 3 3 1,155 $299,000 $285,000 $246 11 days 6/15/26
4524 W Lake Road 5 4 2,165 $465,000 $465,000 $214 3 days 6/12/26
140 Lakeview Avenue 3 2 1,152 $235,000 $242,500 $210 5 days 6/12/26
6070 Wiery Road 2 2 938 $99,900 $113,000 $120 22 days 6/9/26
8 Lawndale Road 2 2 952 $69,900 $65,000 $68 42 days 6/5/26
7057 Beech Hill Road 4 3 2,655 $594,900 $560,000 $210 19 days 6/5/26
27 Elm Street 5 3 2,217 $219,950 $214,508 $96 167 days 6/4/26
28 Cayuga L Bld Circle 3 2 1,345 $384,900 $384,900 $286 5 days 6/3/26
Average: 2.8 2.0 1,513 $376,380 $369,409 $288 53 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

How much is your home worth?

...get instant property value now!