Sign up to stay up to date on the Celoron Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 County Route 4 2 1 1,028 $125,000 $121 0 days
115 Bennett Street 4 3 1,598 $209,900 $131 0 days
5764 Bauter Road 2 1 1,000 $210,000 $210 0 days
78 Rochester Street 4 1 1,848 $70,000 $37 0 days
Pike Street N/A N/A N/A $148,000 Unknown 0 days
Potter Road N/A N/A N/A $14,000 Unknown 0 days
153 Milburn Street 3 1 2,578 $39,900 $15 0 days
138 Ferncliffe Drive 4 2 1,984 $149,900 $75 0 days
153 Milburn Street N/A N/A 2,578 $39,900 $15 0 days
161 2nd Street N/A N/A 1,820 $99,500 $54 0 days
808 Teall Avenue 3 1 900 $139,900 $155 0 days
192 Richmond Hts 3 2 1,872 $185,000 $98 0 days
5903 Bailey Dr N/A N/A 1,974 $106,000 $53 0 days
3920 S Street Road 3 2 1,174 $99,900 $85 0 days
32 N Country Club Drive 2 3 1,781 $625,000 $350 0 days
5122 Climax Street 4 2 2,037 $199,900 $98 0 days
7877 Foster Road N/A N/A 22,490 $220,000 $9.78 0 days
6969 State Route 20 4 3 3,800 $239,900 $63 0 days
13 Green Isle Road 3 2 1,504 $179,900 $119 0 days
1027 Eden Evans Center Road 2 2 940 $145,000 $154 0 days
130 Forest Avenue 5 2 1,947 $94,500 $48 0 days
17 Thorncliff Road 4 2 2,101 $299,900 $142 0 days
18 Starlite Drive 3 1 1,500 $259,900 $173 0 days
5889 Skinner Road 3 2 1,577 $309,000 $195 0 days
289 Mallard Dr 2 2 1,133 $150,000 $132 0 days
256 Judy Ann Drive 4 2 1,762 $224,900 $127 0 days
Poland Center Road N/A N/A N/A $35,000 Unknown 0 days
829 S Union Street 3 1 1,322 $89,900 $68 0 days
4717 Stone Oak Lane N/A N/A N/A $214,900 Unknown 0 days
1 Ellis Drive 3 2 1,565 $199,900 $127 0 days
111 W W South Street 2 1 1,269 $19,900 $15 0 days
112 Hunter Lane 3 2 1,469 $209,000 $142 0 days
4115 Center Street 6 2 3,360 $139,900 $41 0 days
39229 Houghton Road 3 1 1,120 $40,000 $35 0 days
75 Sheraton Drive 3 2 1,200 $149,900 $124 0 days
94 East Ave 3 2 1,362 $47,900 $35 0 days
4387 Barton Road 4 2 1,968 $239,000 $121 0 days
303 Charles Hermann Way Unit 303 3 2 1,810 $890,000 $491 0 days
217 Colonial Circle 3 2 1,536 $89,000 $57 0 days
3 Swift Street 3 2 1,776 $170,000 $95 0 days
8322 Wentworth Road 5 1 2,399 $169,900 $70 0 days
116 Sheraton Drive 2 1 1,117 $119,000 $106 0 days
241 W Corning Avenue 4 1 1,484 $129,900 $87 0 days
933 Emerson Avenue Unit 35 6 2 1,872 $229,900 $122 0 days
County Route 41 N/A N/A N/A $100,000 Unknown 0 days
1046 99th Street 3 2 1,048 $199,500 $190 0 days
7545 Salt Road 2 1 1,140 $165,000 $144 0 days
5215 Coye Rd 3 2 1,347 $375,000 $278 0 days
1494 Beaver Meadow Road 3 2 1,144 $264,900 $231 0 days
1732 N George St 3 1 1,320 $170,000 $128 0 days
Average: 3.6 2.2 153,919 $314,677 $693 27 days
Viewing 1 - 50 of 9151
Viewing 1 - 50 of 9151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Young Street N/A N/A 2,402 $350,000 $145 0 days
201 Charles Herrmann Way 2 2 1,366 $740,000 $541 0 days
5775 Broadacres Road 3 2 2,000 $329,900 $164 1 day
1562 Anthony Road 2 2 1,008 $225,000 $223 1 day
3587 Two Rod Road 4 1 1,596 $274,900 $172 1 day
1595 Holmes Hollow N/A N/A 6,000 $2,800,000 $466 2 days
50 N 3rd Street N/A N/A 5,016 $299,000 $59 363 days
506 Marquette Street 3 2 1,260 $105,000 $83 6 days
302 Avery Avenue 3 2 1,152 $169,900 $147 0 days
9464 Maynard Drive Unit SS 3 2 1,200 $230,000 $191 2 days
77 N Hanford Avenue 4 3 1,872 $269,900 $144 0 days
4495 Church Street 4 1 1,460 $95,000 $65 2 days
302 Charles Herrmann Way 3 3 1,834 $1,296,000 $706 0 days
3938 Salisbury Road 3 1 1,256 $73,000 $58 3 days
7 Parkway Drive 3 1 970 $139,900 $144 0 days
24638 County Route 16 3 2 1,250 $250,000 $200 0 days
146 Harts Drive 4 3 2,200 $345,000 $156 0 days
50 Rinewalt Street 3 2 1,098 $229,900 $209 2 days
341 Dodge Avenue 3 1 1,589 $239,900 $150 0 days
542 79th Street 3 1 1,112 $169,900 $152 1 day
148 Woodside Avenue 3 2 924 $130,000 $140 2 days
4963 State Highway 28 3 2 1,138 $289,000 $253 4 days
602 Ash Street 4 3 2,648 $99,000 $37 2 days
440 Williams Street 2 1 996 $134,900 $135 4 days
4351 County Road 6 3 2 1,328 $95,000 $71 4 days
19 Manor Lane 3 1 1,572 $149,900 $95 3 days
00 Alma Hill Road N/A N/A N/A $13,900 Unknown 0 days
9951 Mountain Road N/A N/A 1,600 $65,000 $40 0 days
312 Dorf Street 3 2 1,188 $99,900 $84 2 days
3207 Pratt Rd Road 2 2 1,100 $43,000 $39 2 days
16 Wilbert Drive 3 2 1,110 $185,000 $166 5 days
39 Stoneledge Court 2 2 1,146 $189,900 $165 3 days
125 Curtice Road 3 2 917 $169,900 $185 2 days
4777 Limberlost Lane 4 3 2,692 $425,000 $157 1 day
407 Saint Lawrence Avenue 2 1 1,072 $159,900 $149 1 day
700 Chatham Street 3 2 1,426 $190,000 $133 3 days
46 Holmes Place 3 2 1,200 $184,900 $154 3 days
4239 Altair Course 3 1 1,000 $206,000 $206 1 day
6666 Hunt Street 5 2 1,036 $179,900 $173 1 day
11549 Ferris Road 3 3 2,800 $700,000 $250 5 days
25 Park Pl 5 2 1,845 $172,900 $93 3 days
335 Brooky Hollow Road 3 2 960 $145,000 $151 1 day
1295 Alameda Road 3 2 1,450 $420,000 $289 4 days
4232 W Lake Road 1 1 422 $99,000 $234 7 days
28 Leard Road 3 1 1,546 $219,900 $142 2 days
44 Fairlawn Drive 4 3 2,101 $315,000 $149 5 days
228 Callodine Avenue 4 2 1,880 $239,900 $127 4 days
24 Ringwood Drive 3 2 1,421 $230,000 $161 5 days
241 Lawrence Road 4 2 1,576 $239,900 $152 5 days
134 Applewood Drive 4 3 1,920 $259,900 $135 7 days
Average: 3.5 2.1 5,159 $230,351 $132 45 days
Viewing 1 - 50 of 8601
Viewing 1 - 50 of 8601
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
522 1st Avenue 3 2 1,508 $75,000 $84,000 $55 0 days 12/2/23
6447 Holiday Valley RD 101/103-2 Tamarack 2 2 1,045 $145,000 $127,500 $122 236 days 12/2/23
16224 County Route 3 3 1 1,589 $70,000 $70,000 $44 0 days 12/1/23
201 Central Avenue N/A N/A 8,000 $135,000 $135,000 $16 128 days 12/1/23
4957 Cornish Heights Parkway 5 4 4,120 $499,000 $485,000 $117 18 days 12/1/23
31140 Nys Route 3 N/A N/A 1,536 $105,000 $87,500 $56 99 days 12/1/23
16 W Canyon Drive 2 1 1,080 $59,000 $59,000 $54 122 days 12/1/23
495 Terry Clove Road 2 2 2,580 $206,000 $206,000 $79 11 days 12/1/23
10654 S Roberts Road 4 3 2,028 $255,000 $255,000 $125 5 days 12/1/23
288 Germania Street 5 2 1,410 $59,900 $70,000 $49 11 days 12/1/23
3730 Mayle Court 4 1 1,152 $199,900 $205,000 $177 5 days 12/1/23
110 Barclay Court 4 3 2,201 $359,900 $395,000 $179 21 days 12/1/23
7874 Route 98 1 1 672 $85,000 $74,200 $110 8 days 12/1/23
Co Rte 160 Lot #3 N/A N/A N/A $49,900 $45,000 Unknown 37 days 12/1/23
32 Kingswood Drive 5 3 2,446 $225,000 $250,000 $102 9 days 12/1/23
134 Sawyer Avenue 5 2 2,058 $112,500 $100,000 $48 56 days 12/1/23
1830 Sawyer Road 2 1 836 $56,000 $50,000 $59 27 days 12/1/23
182 Euclid Avenue 3 2 1,672 $169,500 $155,000 $92 49 days 12/1/23
22 Helen Road 4 1 2,220 $219,900 $215,000 $96 5 days 12/1/23
128 Harford Road 3 1 936 $139,900 $155,000 $165 1 day 12/1/23
112 Townsend Street 4 2 1,728 $165,000 $164,000 $94 10 days 12/1/23
52 Warsaw Street 5 2 1,621 $109,000 $92,500 $57 53 days 12/1/23
5409 Mead Road 2 2 1,320 $159,900 $159,900 $121 4 days 12/1/23
792 County Route 5 3 3 1,976 $279,000 $260,000 $131 19 days 12/1/23
30 University Avenue 5 3 2,984 $479,000 $360,000 $120 306 days 12/1/23
60 Alaimo Drive 3 2 1,428 $224,900 $222,000 $155 10 days 12/1/23
454 76th Street 3 2 1,071 $159,900 $159,900 $149 7 days 12/1/23
602 W Bloomfield Street 4 2 1,712 $59,900 $40,000 $23 2 days 12/1/23
130 East #710 Avenue Unit UN710 2 3 3,366 $875,000 $850,000 $252 87 days 12/1/23
4439 S Salina Street 6 2 1,664 $74,900 $71,298 $42 16 days 12/1/23
154 Dry Bridge Road 4 4 2,258 $339,900 $339,900 $150 4 days 12/1/23
4 James Street 6 4 2,936 $129,900 $150,000 $51 6 days 12/1/23
1342 South Road 1 1 525 $179,000 $172,000 $327 9 days 12/1/23
228 Sunset Drive 3 2 1,232 $74,900 $76,000 $61 7 days 12/1/23
4523 S Salina Street 4 2 1,714 $74,900 $71,298 $41 16 days 12/1/23
1574 Saint Paul Street 4 1 1,582 $42,500 $39,000 $24 14 days 12/1/23
3759 Rose Road 5 3 2,823 $649,000 $638,000 $226 5 days 12/1/23
14 Cavan Cove N/A N/A N/A $29,000 $29,000 Unknown 581 days 12/1/23
13 Ojibwa Circle 3 4 3,013 $799,000 $710,000 $235 131 days 12/1/23
2465 N French Road 3 2 1,644 $249,900 $249,900 $152 10 days 12/1/23
8121 Route 104a 4 2 1,868 $209,000 $221,000 $118 3 days 12/1/23
515 Woodland Drive 4 3 1,763 $319,999 $325,000 $184 116 days 12/1/23
7657 Berkshire Parkway 4 3 2,463 $399,900 $380,000 $154 11 days 12/1/23
919 Delavan Avenue W 3 3 1,336 $350,000 $375,000 $280 6 days 12/1/23
321 S Washington Street 3 1 1,404 $79,900 $40,000 $28 17 days 12/1/23
W Lake Rd Road N/A N/A 230,868 $75,000 $80,300 $0.34 6 days 12/1/23
3927 State Route 414 3 2 1,512 $299,000 $340,000 $224 16 days 12/1/23
129 Flint Path 3 2 2,096 $300,000 $382,000 $182 6 days 12/1/23
265 Parma Center Road 6 4 2,821 $339,900 $310,000 $109 37 days 12/1/23
1663 Chili Avenue 3 1 2,373 $179,900 $170,000 $71 15 days 12/1/23
Average: 3.4 2.1 2,995 $237,766 $248,625 $149 29 days
Viewing 1 - 50 of 23155
Viewing 1 - 50 of 23155

Information is provided by the Greater Erie Board of Realtors®, Inc. Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Listing(s) information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2023 Greater Erie Board of Realtors®, Inc. All rights reserved.