Sign up to stay up to date on the Busti Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Busti Sugar Grove Road 3 1 1,196 $149,900 $125 0 days
44 Chautauqua Avenue 6 3 2,268 $220,000 $97 1 day
1521 Southwestern Drive N/A N/A N/A $65,000 Unknown 3 days
12 W Terrace Avenue Unit 6 1 1 868 $279,000 $321 4 days
389 Fairmount N Avenue N/A N/A 13,108 $110,000 $8.39 22 days
9 W Summit Street N/A N/A 6,489 $409,000 $63 43 days
9 W Summit Street N/A 2 6,489 $409,000 $63 43 days
Parkmeadow Drive N/A N/A N/A $22,000 Unknown 53 days
4150 Kortwright Road 4 2 3,844 $799,000 $207 57 days
4150 Kortwright Road N/A N/A 3,844 $799,000 $207 57 days
1942 Shadyside Road 3 2 1,902 $294,000 $154 59 days
1479 Orr St. Extension N/A N/A N/A $50,000 Unknown 97 days
1479 Orr St Extension N/A N/A N/A $120,000 Unknown 97 days
4344 Summit N Street N/A N/A 8,843 $1,150,000 $130 107 days
792 Busti Sugar Grove Road N/A N/A 4,650 $224,900 $48 114 days
400 E Terrace Avenue N/A N/A 4,424 $125,000 $28 138 days
15 E 3rd Street 5 2 2,028 $141,900 $69 152 days
Grandview Estates N/A N/A N/A $52,900 Unknown 167 days
Elmcrest W Avenue N/A N/A N/A $7,500 Unknown 344 days
863 Mill Road N/A N/A 3,482 $139,900 $40 347 days
12 W Fairmount Avenue N/A N/A N/A $184,900 Unknown 546 days
Bemus N Street N/A N/A N/A $109,900 Unknown 848 days
Average: 3.7 1.9 4,531 $266,490 $111 150 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 S Main Street Extension 5 6 4,733 $529,900 $111 59 days
165 Chautauqua Avenue 4 1 1,435 $99,500 $69 87 days
Average: 4.5 3.5 3,084 $314,700 $90 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Gifford Avenue 4 3 2,152 $399,000 $415,000 $192 55 days 3/29/23
214 Elmcrest Avenue 2 1 738 $85,000 $82,000 $111 76 days 3/20/23
42 Case Ave Avenue 2 1 1,150 $124,900 $131,000 $113 27 days 3/17/23
Grandview Estates Lots N/A N/A N/A $42,900 $49,900 Unknown 536 days 3/17/23
Grandview Avenue N/A N/A N/A $74,900 $50,000 Unknown 84 days 3/16/23
3053 Donelson Road 3 2 1,576 $299,500 $275,000 $174 20 days 3/8/23
32 Woodlawn Avenue 1 1 748 $69,000 $62,500 $83 117 days 3/2/23
23 Webster Street 4 2 2,678 $99,900 $117,111 $43 34 days 2/24/23
174 Front Street 4 2 1,724 $274,000 $258,000 $149 132 days 2/17/23
212 Elmcrest Avenue 2 1 784 $84,500 $86,000 $109 58 days 1/31/23
35 Case Avenue 2 1 768 $115,000 $105,000 $136 58 days 1/26/23
2464 Vukote Road 2 1 709 $180,000 $187,000 $263 215 days 1/17/23
12 Fairmount S Avenue N/A N/A 1,182 $119,000 $120,000 $101 165 days 1/17/23
8 Stoneman Avenue 2 3 1,500 $189,900 $191,000 $127 79 days 1/13/23
2481 Lakeside Drive 3 2 1,020 $299,000 $245,000 $240 151 days 1/12/23
810 Hunt Road 3 3 1,521 $189,900 $189,900 $124 32 days 1/11/23
2425 Lakeside Drive 1 1 544 $172,000 $180,000 $330 82 days 1/9/23
4716 Ashville Road 3 1 1,257 $40,000 $38,157 $30 62 days 1/6/23
27 Mapleview Avenue 4 3 2,408 $229,000 $210,000 $87 139 days 1/5/23
Wellman Road N/A N/A N/A $185,000 $180,000 Unknown 85 days 12/30/22
32 Chautauqua Avenue N/A N/A 2,554 $232,700 $153,200 $59 159 days 12/28/22
217 Laurel Avenue 3 2 1,170 $134,000 $120,000 $102 124 days 12/27/22
14 Winding 4 3 1,802 $279,900 $285,000 $158 190 days 12/23/22
156 W Summit Street 3 1 1,736 $144,900 $135,000 $77 156 days 12/22/22
1405 Forest Avenue Extension 5 2 1,955 $185,000 $215,101 $110 160 days 12/21/22
1876 Big Tree Road 4 4 4,650 $750,000 $725,000 $155 73 days 12/16/22
1420 Winch Road 2 2 1,652 $205,500 $206,000 $124 68 days 12/15/22
10 Highland Avenue 2 1 1,145 $135,000 $135,000 $117 74 days 12/12/22
27 Waldemere 4 3 2,304 $389,900 $355,000 $154 124 days 12/9/22
273 E Terrace Avenue 2 1 1,026 $249,000 $249,000 $242 113 days 12/8/22
115 W Fairmount Avenue 3 1 1,284 $179,900 $100,000 $77 139 days 12/7/22
2146 Winch Road 4 4 3,182 $345,000 $355,000 $111 87 days 11/25/22
00 Shadyside E Road N/A N/A 12,000 $16,000 $15,000 $1.25 166 days 11/23/22
161 Front Street 3 2 2,172 $599,900 $560,000 $257 151 days 11/23/22
20 Owana Way 3 3 2,180 $229,900 $218,000 $100 96 days 11/22/22
151 Front Street 3 1 1,120 $322,000 $300,000 $267 93 days 11/17/22
11 Crystal Avenue 1 1 910 $224,900 $190,000 $208 188 days 11/15/22
318 Maplecrest Avenue 3 1 1,252 $84,900 $85,000 $67 118 days 11/14/22
329 Velie Avenue 1 1 672 $219,000 $219,000 $325 65 days 11/14/22
1286 Southwestern Drive 3 1 1,344 $169,900 $169,900 $126 91 days 11/9/22
220 Hillcrest Avenue 3 1 1,334 $129,900 $125,000 $93 147 days 11/3/22
2993 Mitchell Road 3 2 1,750 $225,000 $225,000 $128 89 days 11/3/22
Winch E Road N/A N/A N/A $27,000 $27,000 Unknown 6 days 11/1/22
22 Bemus Avenue 3 2 1,264 $189,500 $185,000 $146 84 days 10/27/22
1741 Parkmeadow Drive 4 4 3,042 $359,900 $365,000 $119 70 days 10/19/22
1739 Parkmeadow Drive 4 3 1,850 $279,900 $307,500 $166 67 days 10/18/22
2122 Copper Ridge 3 3 1,829 $349,900 $364,900 $199 64 days 10/14/22
16 Marvin Avenue 2 1 1,333 $145,000 $140,000 $105 82 days 10/13/22
2 Windward Point 5 3 3,782 $750,000 $650,000 $171 83 days 10/7/22
Average: 2.9 1.9 1,883 $220,934 $211,268 $142 109 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49