Sign up to stay up to date on the Busti Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2427 Lakeside Drive 2 2 1,197 $349,000 $291 0 days
2427 Lakeside Drive 2 2 1,197 $349,000 $291 0 days
2250 James Avenue 4 2 2,174 $175,000 $80 1 day
21 Stoneman Avenue 4 2 2,148 $349,500 $162 1 day
4193 Northrup Road N/A N/A N/A $89,900 Unknown 2 days
3409 Busti Stillwater Road 3 1 2,054 $139,500 $67 10 days
Mead Road N N/A N/A N/A $279,900 Unknown 13 days
11 E 3rd Street 3 2 1,442 $149,900 $103 14 days
No address N/A N/A N/A $129,900 Unknown 18 days
Burton Road 2 1 N/A $36,000 Unknown 22 days
6 Holly Drive 3 2 1,150 $224,000 $194 28 days
2464 Vukote Road 3 1 709 $259,900 $366 29 days
68 E Terrace Avenue 4 3 2,414 $419,000 $173 37 days
19 Lakecrest Avenue 2 1 850 $130,000 $152 40 days
2415 Lakeside Drive 2 2 1,345 $349,800 $260 42 days
2416 Keller Road 2 1 800 $219,900 $274 43 days
33 Pennsylvania Avenue 3 3 2,481 $339,900 $137 45 days
318 Maplecrest Avenue 3 1 1,252 $150,000 $119 48 days
190 Shadyside Avenue 4 3 1,920 $284,900 $148 56 days
22 Olive Avenue 2 1 1,017 $64,900 $63 60 days
990 Briarwood Drive 4 3 2,309 $545,000 $236 63 days
140 W Summit Street 4 5 3,004 $1,050,000 $349 64 days
3026 Garfield Rd. 2 2 1,380 $167,500 $121 64 days
165 E Terrace Avenue 3 2 1,521 $325,000 $213 65 days
1757 Parkmeadow Drive 3 3 2,457 $311,599 $126 69 days
863 Mill Road N/A N/A 3,482 $200,000 $57 71 days
4 Atlantic Avenue 3 2 1,680 $375,000 $223 71 days
2423 Lakeside Drive 3 1 1,000 $319,900 $319 71 days
9 Winding Way 4 3 1,785 $225,000 $126 73 days
153 Lakeview Avenue 3 1 1,252 $95,000 $75 76 days
196 E Fairmount Avenue N/A N/A 1,152 $849,000 $736 95 days
12 W. Fairmount Avenue N/A N/A N/A $159,000 Unknown 100 days
70 E Fairmount Ave 4 4 3,619 $675,000 $186 106 days
1645 Forest Avenue Extension N/A N/A N/A $324,900 Unknown 112 days
2388 W Lake Road 4 2 1,400 $399,000 $285 115 days
70 E Fairmount Ave 4 3 3,619 $675,000 $186 128 days
2400 Keller Road 1 1 480 $199,900 $416 129 days
269 E Terrace Avenue 2 1 756 $160,000 $211 132 days
50 W Terrace Avenue 5 3 2,613 $645,000 $246 150 days
40 Ohio Avenue 5 3 2,155 $178,900 $83 161 days
Orr Street N/A N/A N/A $17,000 Unknown 355 days
878 - 884 - 888 - 890 Busti Sugar Grove Road 5 N/A 187,300 $450,000 $2.40 359 days
1849 S Maple Avenue 4 1 1,378 $29,500 $21 386 days
Average: 3.2 2.1 6,902 $299,211 $197 82 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2093 Shadyside Road 5 3 3,696 $395,000 $359,000 $97 0 days 9/4/26
10 Stoneman Avenue 3 4 2,303 $435,000 $435,000 $188 1 day 9/3/26
178 Front Street 2 2 1,311 $284,900 $280,000 $213 20 days 8/31/26
2398 Lakeside Drive N/A N/A N/A $399,000 $360,000 Unknown 158 days 8/28/26
Pine Ridge Vl Road N/A N/A N/A $77,000 $61,750 Unknown 269 days 8/27/26
96 Coleman Road 2 1 1,360 $239,900 $225,000 $165 14 days 8/24/26
2340 W Lake Road 3 2 1,683 $599,000 $567,812 $337 41 days 8/24/26
7 Briggs Street 4 3 2,396 $395,000 $395,000 $164 3 days 8/21/26
4371 Lawson Road N/A N/A N/A $65,000 $60,000 Unknown 4 days 8/21/26
Wellman N/A N/A N/A $125,000 $115,000 Unknown 14 days 8/14/26
873 Wellman Road 3 2 1,440 $275,000 $275,000 $190 2 days 8/14/26
3579 Nutt Road 3 1 950 $130,000 $157,500 $165 3 days 8/14/26
249 E Terrace Avenue 4 3 1,460 $349,000 $325,000 $222 51 days 8/13/26
1309 Forest Avenue Extension 3 2 2,621 $299,900 $305,000 $116 32 days 8/13/26
29 Loomis Bay Road 3 2 1,165 $599,999 $580,000 $497 41 days 8/12/26
1653 Southwestern Drive 3 3 1,554 $314,500 $315,000 $202 8 days 8/10/26
57 Grandview Avenue 5 5 3,998 $697,900 $697,900 $174 116 days 8/10/26
6 Crescent Avenue 4 2 2,084 $239,000 $239,300 $114 0 days 8/7/26
1468 Shadyside Road 5 1 1,684 $219,000 $205,000 $121 24 days 8/7/26
549 Creek Road 2 2 1,152 $229,900 $225,000 $195 9 days 8/6/26
39 W Fairmount Avenue 3 3 1,780 $249,000 $230,000 $129 64 days 8/6/26
126 E Fairmount Avenue 5 2 2,962 $299,900 $280,000 $94 14 days 8/3/26
4688 Kortwright Road 4 3 2,240 $219,000 $222,500 $99 32 days 7/27/26
126 Elizabeth Street 3 2 1,419 $299,900 $310,000 $218 13 days 7/24/26
256 Hillcrest Avenue 2 1 1,264 $184,900 $184,900 $146 2 days 7/23/26
209 Southland Avenue 4 2 2,492 $289,000 $273,000 $109 65 days 7/23/26
31 Marvin Avenue 3 1 1,064 $180,000 $206,052 $193 6 days 7/20/26
2853 Riverside Road 3 3 1,560 $289,000 $275,000 $176 4 days 7/20/26
110 Jones Street 2 1 875 $147,555 $145,000 $165 4 days 7/10/26
912 Hunt Road 3 3 1,360 $330,000 $315,000 $231 3 days 7/10/26
212 Elmcrest Avenue 2 1 784 $129,900 $129,000 $164 4 days 7/8/26
2775 Mitchell Road 3 2 1,224 $199,900 $233,200 $190 2 days 7/2/26
2420 Lakeside Drive 3 2 1,000 $439,900 $417,500 $417 31 days 7/1/26
4 Winding Way 3 3 3,500 $284,900 $287,000 $82 183 days 7/1/26
6 W Terrace Avenue Unit 6 2 2 1,148 $315,000 $310,000 $270 3 days 6/29/26
300 Maplecrest Avenue 2 2 1,291 $180,000 $215,000 $166 6 days 6/24/26
6 W Terrace Avenue Unit 11 2 2 1,148 $305,000 $305,000 $265 3 days 6/24/26
4364 W Summit Street 2 2 1,280 $439,000 $439,000 $342 42 days 6/24/26
3 Mapleview Avenue 3 1 1,014 $120,000 $127,500 $125 326 days 6/24/26
437 Busti Sugar Grove Road 3 2 2,033 $229,900 $229,900 $113 128 days 6/15/26
4454 W Fairmount Avenue 2 2 1,034 $384,500 $358,000 $346 13 days 6/10/26
46 Coleman Road 3 3 2,956 $469,900 $450,000 $152 68 days 6/8/26
8 Southland Avenue 3 2 2,330 $249,900 $229,000 $98 189 days 6/5/26
79 E Terrace Avenue 4 4 2,700 $874,900 $880,000 $325 0 days 5/29/26
1352 Orr Street 4 3 2,212 $399,900 $380,000 $171 15 days 5/22/26
Garfield Road N/A N/A N/A $154,000 $147,500 Unknown 60 days 5/18/26
2404 Lakeside Drive 2 2 1,644 $629,000 $585,000 $355 87 days 4/24/26
24 Ohio Avenue 3 2 1,640 $219,900 $222,000 $135 2 days 4/10/26
3435 Baker Street Unit S N/A N/A N/A $249,000 $227,000 Unknown 25 days 4/9/26
4371 Lawson Road N/A N/A N/A $45,000 $40,000 Unknown 216 days 4/1/26
Average: 3.1 2.2 1,791 $300,531 $293,698 $193 49 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52