Sign up to stay up to date on the Busti Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Erie Street 5 2 2,350 $269,000 $114 2 days
37 Chautauqua Avenue N/A N/A 3,360 $149,900 $44 6 days
3042 Mitchell Road 3 1 1,890 $185,000 $97 7 days
Mitchell N/A N/A N/A $64,900 Unknown 13 days
130 Goose Creek Road 1 1 546 $150,000 $274 14 days
1581 Trask Road 3 2 2,464 $329,700 $133 19 days
154 Lakecrest Avenue 4 2 1,677 $175,000 $104 21 days
1609 Forest Avenue Extension 3 2 1,976 $369,900 $187 29 days
174 Bentley Avenue 4 2 1,528 $237,500 $155 42 days
319.5 E Terrace Avenue 2 2 1,254 $349,900 $279 43 days
218 Shadyside Avenue 2 2 1,360 $110,000 $80 44 days
3090 Busti Stillwater Road 3 2 1,466 $159,900 $109 45 days
14 Webster Street 3 3 1,906 $295,000 $154 57 days
12 E Terrace Avenue 4 3 2,496 $295,000 $118 75 days
140 W Summit Street 4 5 3,004 $1,250,000 $416 119 days
2389 Lakeside Drive 2 2 1,118 $349,000 $312 119 days
267 E Terrace Avenue 3 2 1,376 $399,900 $290 119 days
158 E Terrace Avenue 3 1 1,030 $229,900 $223 123 days
511 South Avenue 3 2 1,192 $149,900 $125 129 days
2255 1st Avenue 2 1 616 $84,900 $137 140 days
12 W Fairmount Avenue N/A N/A N/A $159,000 Unknown 140 days
2344 W Lake Road Unit 5 4 2 988 $549,900 $556 162 days
724 Hunt Road N/A N/A N/A $195,000 Unknown 342 days
724 Hunt Road N/A N/A 3,360 $1,495,000 $444 342 days
Mall Boulevard N/A N/A 3,360 $165,750 $49 342 days
Mall Boulevard N/A N/A N/A $49,900 Unknown 342 days
9 W Summit Street N/A 2 6,489 $409,000 $63 599 days
Mall Boulevard N/A N/A N/A $39,900 Unknown 517 days
724 Hunt Road N/A N/A N/A $195,000 Unknown 517 days
Mall Boulevard N/A N/A 3,360 $150,000 $44 517 days
Mall Boulevard N/A N/A 3,360 $250,000 $74 517 days
724 Hunt Road N/A N/A 3,360 $1,495,000 $444 517 days
9 W Summit Street N/A N/A 6,489 $409,000 $63 599 days
Grandview Estates N/A N/A N/A $52,000 Unknown 392 days
Average: 3.1 2.0 2,347 $329,963 $188 206 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4048 Lawson Road 3 1 1,582 $239,900 $151 9 days
2954 Mitchell Road 3 2 2,062 $285,000 $138 9 days
24 East Second Street 3 1 1,163 $105,900 $91 14 days
Average: 3.0 1.3 1,602 $210,266 $126 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Southland Avenue 2 1 908 $185,000 $175,000 $192 27 days 10/4/24
2385 Lakeside Drive 2 1 951 $189,000 $100,000 $105 13 days 10/2/24
1732 Parkmeadow Drive 3 2 1,684 $250,000 $230,000 $136 77 days 9/26/24
2104 Cedar Brook 4 3 1,890 $409,500 $400,000 $211 1 day 9/25/24
4668 Ashville Road 4 3 2,003 $249,900 $265,000 $132 40 days 9/11/24
Cowing Road N/A N/A N/A $49,900 $42,000 Unknown 3 days 9/11/24
168 E Terrace Avenue 2 1 900 $220,000 $210,000 $233 51 days 9/10/24
29 Fairwood Drive 4 3 1,952 $275,000 $261,500 $133 9 days 8/22/24
1929 Southwestern Drive 4 3 2,368 $399,900 $400,000 $168 4 days 8/8/24
18 W Terrace Avenue Unit 15 2 2 1,140 $289,900 $289,900 $254 0 days 8/1/24
33 Mapleview Avenue 3 3 2,178 $239,900 $265,000 $121 14 days 8/1/24
4150 Kortwright Road 4 2 2,128 $250,000 $195,000 $91 452 days 8/1/24
970 Big Tree Sugar Grove Road 1 1 1,728 $194,900 $194,900 $112 48 days 7/31/24
1905 Winch Road 7 4 3,674 $269,000 $265,000 $72 102 days 7/29/24
150 Goose Creek Road 1 1 328 $79,900 $55,000 $167 12 days 7/24/24
4813 Baker Street Extension 3 2 1,815 $259,900 $261,000 $143 4 days 7/23/24
4526 Gleason Road 5 4 4,806 $625,000 $615,000 $127 30 days 7/23/24
2765 Mitchell Road 4 2 1,257 $199,000 $175,000 $139 16 days 7/19/24
1501 Wellman Road 4 2 1,352 $149,900 $141,000 $104 8 days 7/17/24
4537 Kortwright Road 3 2 1,020 $260,000 $275,000 $269 80 days 7/2/24
176 Big Tree Sugar Grove Road 3 2 2,076 $379,900 $379,900 $182 4 days 6/28/24
27 Mapleview Avenue 4 3 2,408 $269,400 $255,000 $105 8 days 6/28/24
212 E Terrace Avenue 2 1 813 $124,000 $126,500 $155 71 days 6/28/24
38 Loomis Bay Road 2 2 1,820 $549,900 $615,000 $337 9 days 6/27/24
18 W Terrace Avenue Unit 4 2 2 1,136 $329,500 $329,500 $290 8 days 6/27/24
1205 S Main Street Extension 5 6 4,733 $450,000 $510,000 $107 396 days 6/26/24
8 Canal Avenue 4 2 1,131 $424,900 $424,900 $375 0 days 6/21/24
19 Crawford Lane 4 3 2,508 $399,900 $395,000 $157 70 days 6/18/24
2477 Keller Road 3 2 1,456 $375,000 $375,000 $257 0 days 6/17/24
2472 Keller Road 3 1 1,000 $249,900 $290,001 $290 5 days 6/17/24
2452 Vukote Road 4 2 2,392 $449,900 $398,000 $166 241 days 6/7/24
1446 Orr Street 4 3 2,460 $249,900 $270,000 $109 4 days 6/6/24
2238 Big Tree Sugar Grove Road E 2 1 1,120 $168,000 $168,000 $150 0 days 6/5/24
32 Woodlawn Avenue 1 1 748 $124,900 $145,000 $193 0 days 5/31/24
4524 Baker Street 3 2 1,932 $249,900 $249,900 $129 11 days 5/31/24
12 W Terrace Avenue Unit 6 1 1 868 $250,000 $250,000 $288 23 days 5/31/24
21 Muto Street 1 2 480 $89,000 $73,000 $152 85 days 5/31/24
1178 Wellman Road 4 2 1,435 $199,900 $190,000 $132 68 days 5/24/24
2471 Keller Road 3 2 1,440 $325,000 $313,000 $217 6 days 5/22/24
4887 Kortwright Road 3 2 1,728 $299,900 $285,000 $164 69 days 5/21/24
153 Lakeview Avenue 3 1 1,252 $69,900 $65,000 $51 230 days 5/21/24
4 Crawford Lane 4 3 2,408 $397,000 $385,000 $159 10 days 5/20/24
42 W Summit Street 3 3 1,925 $315,000 $309,000 $160 2 days 5/17/24
Mitchell Road N/A N/A N/A $32,000 $30,000 Unknown 103 days 5/17/24
143 W Summit Street 3 2 945 $199,900 $220,000 $232 2 days 5/14/24
7 Roxa Avenue 3 1 1,380 $115,000 $106,000 $76 76 days 5/13/24
2026 Winch Road 4 3 2,302 $325,000 $318,000 $138 14 days 5/10/24
115 Goose Creek Road 3 2 1,392 $239,900 $273,000 $196 161 days 5/10/24
2108 Cedar Brook 4 4 2,094 $385,000 $385,000 $183 1 day 5/3/24
12 E Terrace Avenue 4 3 2,496 $275,000 $291,000 $116 11 days 4/30/24
Average: 3.1 2.2 1,739 $262,886 $260,283 $168 53 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53