Sign up to stay up to date on the Busti Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1681 S Main Street Extension 2 2 1,322 $120,000 $90 2 days
1563 Big Tree Sugar Grove Road W 4 2 3,010 $374,900 $124 4 days
298 Southland Avenue 4 2 2,556 $299,900 $117 19 days
2481 Lakeside Drive 3 2 1,020 $340,000 $333 23 days
4537 Kortwright Road 2 2 1,020 $274,900 $269 29 days
13 Stoneman Avenue 3 2 2,128 $259,900 $122 30 days
724 Hunt Road N/A N/A N/A $195,000 Unknown 31 days
724 Hunt Road N/A N/A 3,360 $1,890,000 $562 31 days
Mall Boulevard N/A N/A 3,360 $165,750 $49 31 days
Mall Boulevard N/A N/A N/A $49,900 Unknown 31 days
107 Miller Avenue N/A N/A 1,135 $99,900 $88 31 days
9 W Summit Street N/A 2 6,489 $409,000 $63 288 days
389 Fairmount Avenue N N/A N/A 13,108 $110,000 $8.39 267 days
Grandview Estates #35 N/A N/A N/A $60,000 Unknown 232 days
107 Miller Avenue 2 1 1,135 $79,900 $70 43 days
Mall Boulevard N/A N/A N/A $49,900 Unknown 206 days
4595 Baker Street 4 3 3,032 $555,000 $183 57 days
4674 Ashville Road Rte 474 3 1 1,144 $154,900 $135 51 days
Elmcrest Avenue N/A N/A N/A $10,900 Unknown 127 days
7 Roxa Avenue 3 1 1,380 $115,000 $83 77 days
1205 S Main Street Extension 5 6 4,733 $465,000 $98 303 days
4150 Kortwright Road 4 2 3,844 $799,000 $207 301 days
4526 Gleason Road 5 4 4,806 $649,000 $135 91 days
4150 Kortwright Road N/A N/A 3,844 $799,000 $207 301 days
20 Case Avenue 3 2 1,773 $249,500 $140 48 days
2452 Vukote Road 4 2 2,392 $449,900 $188 115 days
724 Hunt Road N/A N/A N/A $195,000 Unknown 206 days
153 Lakeview Avenue 3 1 1,252 $74,900 $59 129 days
Mall Boulevard N/A N/A 3,360 $165,750 $49 206 days
Mall Boulevard N/A N/A 3,360 $345,000 $102 206 days
549 Creek Road 2 2 1,152 $259,000 $224 83 days
115 Goose Creek Road 3 2 1,392 $239,900 $172 42 days
724 Hunt Road N/A N/A 3,360 $1,890,000 $562 206 days
9 W Summit Street N/A N/A 6,489 $409,000 $63 288 days
Grandview Estates N/A N/A N/A $52,500 Unknown 81 days
12 W Fairmount Avenue N/A N/A N/A $159,900 Unknown 791 days
Average: 3.3 2.2 3,105 $356,030 $161 139 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 W Fairmount Avenue 2 1 1,080 $29,900 $27 1 day
216 Elmcrest Avenue 2 1 952 $94,000 $98 18 days
212 Woodcrest Avenue 5 4 2,522 $149,900 $59 68 days
647 South Avenue 5 5 2,330 $279,000 $119 4 days
12 W Terrace Avenue 4 2 2,414 $840,000 $347 43 days
3217 Baker St. Extension 2 2 1,295 $150,000 $115 60 days
69 E Fairmount Avenue N/A N/A 1,116 $174,900 $156 206 days
212 Woodcrest Avenue 5 4 2,522 $149,900 $59 68 days
Parkmeadow Drive N/A N/A N/A $22,000 Unknown 272 days
863 Mill Road N/A N/A 3,482 $149,900 $43 97 days
22 Olive Avenue 2 1 1,017 $59,500 $58 17 days
00 E Wing Road E N/A N/A N/A $59,900 Unknown 1 day
50 Grandview Avenue 4 5 5,589 $700,000 $125 31 days
Average: 3.4 2.8 2,210 $219,915 $110 68 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1741 S Main Street Extension 2 1 1,360 $79,900 $80,000 $58 3 days 11/3/23
256 Hillcrest Avenue 3 1 1,264 $129,900 $129,900 $102 3 days 10/31/23
9 Crawford Lane 4 3 2,554 $389,000 $389,000 $152 4 days 10/27/23
137 Big Tree Sugar Grove Road 4 2 2,389 $110,000 $95,000 $39 2 days 10/27/23
6 Case Avenue 3 2 1,180 $174,900 $230,000 $194 4 days 10/25/23
400 E Terrace Avenue N/A N/A 4,424 $74,900 $50,000 $11 269 days 10/25/23
19 Gerald Street 2 1 888 $44,700 $40,000 $45 269 days 10/24/23
W Fairmount Avenue S N/A N/A N/A $11,200 $10,250 Unknown 104 days 10/20/23
169 Front Street 3 2 1,961 $795,000 $780,000 $397 0 days 10/20/23
6 E Terrace Avenue 4 3 2,685 $275,000 $265,000 $98 11 days 10/18/23
3050 Riverside Road 3 2 1,500 $269,900 $260,000 $173 104 days 10/17/23
1275 Big Tree Sugar Grove Road N/A N/A N/A $39,000 $35,000 Unknown 2 days 10/13/23
10 Brook Street 3 2 1,416 $215,000 $190,000 $134 10 days 10/12/23
1 Stoneman Avenue 5 5 3,592 $549,000 $539,000 $150 2 days 9/29/23
12 W Terrace Avenue Unit 6 1 1 868 $249,900 $230,000 $264 146 days 9/25/23
2094 Big Tree Road 4 5 3,811 $649,000 $702,000 $184 3 days 9/20/23
33 Grandview Avenue 3 2 1,632 $169,900 $206,500 $126 6 days 9/19/23
18 W Terrace Avenue Unit 18 4 N/A 1,140 $299,900 $290,000 $254 0 days 9/19/23
12 W Terrace Avenue 2 2 1,212 $395,000 $375,000 $309 61 days 9/18/23
103 Miller Avenue 3 2 1,296 $145,000 $155,000 $119 0 days 9/15/23
Demming Road S N/A N/A N/A $89,900 $78,000 Unknown 7 days 9/15/23
119 W Summit Street 3 2 2,040 $449,500 $415,000 $203 32 days 9/15/23
No address 3 1 936 $220,000 $195,000 $208 100 days 9/14/23
17 E 3rd Street 6 2 2,060 $134,999 $150,000 $72 6 days 9/12/23
3410 Busti Stillwater Road 3 2 1,388 $159,900 $148,000 $106 4 days 9/11/23
1942 Shadyside Road 3 2 1,902 $247,500 $230,000 $120 102 days 9/5/23
4156 Nutt Road 4 4 1,614 $379,900 $375,000 $232 12 days 9/1/23
30 Woodlawn Avenue 3 1 1,323 $124,000 $126,000 $95 3 days 9/1/23
4483 W Fairmount Avenue 4 4 2,301 $129,000 $129,000 $56 0 days 8/31/23
2427 Lakeside Drive 2 2 1,197 $359,900 $310,000 $258 18 days 8/30/23
Wellman N/A N/A N/A $36,500 $30,000 Unknown 6 days 8/29/23
1176 Hunt Road Road N/A N/A 1,296 $95,500 $98,000 $75 83 days 8/29/23
46 Coleman Road 3 3 2,956 $375,000 $380,000 $128 3 days 8/25/23
145 Lakeview Avenue 3 1 1,108 $112,000 $130,000 $117 1 day 8/24/23
2115 Cedar Brook Road 6 4 2,983 $379,900 $400,000 $134 67 days 8/11/23
4465 Baker Street 5 2 2,699 $249,000 $201,500 $74 15 days 8/4/23
227 Elmcrest Avenue 3 2 1,056 $189,900 $208,000 $196 7 days 8/3/23
234 W Summit Street 3 5 3,400 $847,500 $647,500 $190 11 days 8/2/23
2180 Big Tree Road 5 4 3,300 $454,900 $450,000 $136 11 days 8/1/23
23 W Summit Street 3 1 1,559 $150,000 $151,000 $96 3 days 7/18/23
125 E Terrace Avenue 4 4 3,160 $1,250,000 $1,265,000 $400 9 days 7/18/23
2743 Riverside Road 4 1 2,416 $158,000 $168,000 $69 3 days 7/17/23
15 E 3rd Street 5 2 2,028 $141,900 $146,150 $72 181 days 7/7/23
No address 3 2 1,362 $249,000 $221,500 $162 21 days 7/7/23
18 W Terrace Avenue Unit 7 2 2 1,140 $295,000 $295,000 $258 85 days 7/3/23
122 Franklin Street 3 2 1,392 $249,000 $280,000 $201 6 days 6/30/23
2452 Lakeside Drive 3 1 942 $399,900 $365,000 $387 2 days 6/29/23
No address N/A N/A N/A $189,000 $188,770 Unknown 3 days 6/15/23
1521 Southwestern Drive N/A N/A N/A $65,000 $63,500 Unknown 15 days 6/14/23
217 W Summit Street 3 2 1,981 $119,900 $119,900 $60 5 days 6/13/23
Average: 3.4 2.2 1,885 $256,298 $248,823 $153 36 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Information is provided by the Greater Erie Board of Realtors®, Inc. Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Listing(s) information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2023 Greater Erie Board of Realtors®, Inc. All rights reserved.