Sign up to stay up to date on the Bemus Point Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3978 Griffiths Bay 3 3 2,260 $699,900 $309 1 day
4374 Bellview Road 3 3 1,712 $249,900 $145 17 days
Summit Avenue N/A N/A N/A $49,900 Unknown 24 days
3676 Carmen Drive 4 3 2,509 $454,000 $180 24 days
3921 S Ralph Avenue 2 2 885 $169,000 $190 27 days
Scandia Drive N N/A N/A N/A $42,000 Unknown 27 days
3570 Mary Ellen Drive 7 4 4,663 $996,000 $213 38 days
5113 Maple Springs-Ellery Road 5 3 3,258 $260,000 $79 43 days
320 Lakeside Drive 4 4 4,414 $2,295,000 $519 57 days
3194 Dutch Hollow Road 3 2 1,554 $249,000 $160 64 days
59 Fourth Street 3 2 1,300 $89,900 $69 85 days
4015 N Clifford Avenue 3 1 960 $209,900 $218 90 days
4957 Main Street 3 3 4,400 $989,000 $224 98 days
4957 Main Street N/A N/A 4,400 $989,000 $224 98 days
15 Main Street 6 4 3,604 $849,900 $235 130 days
15 Main Street N/A N/A 2,226 $849,900 $381 130 days
5113 Maple Springs-Ellery Road 5 3 3,258 $440,000 $135 135 days
Luce Road N/A N/A N/A $619,000 Unknown 142 days
5541 Summit Avenue 3 2 1,556 $265,000 $170 143 days
55 Center Street 4 1 1,625 $289,000 $177 146 days
Belleview Road E N/A N/A N/A $59,900 Unknown 147 days
3972 N Everett Avenue 3 2 1,130 $329,000 $291 156 days
33 Maple Street 5 1 1,669 $359,000 $215 156 days
4847 Chautauqua Avenue 3 2 1,440 $469,900 $326 158 days
3941 Route 430 2 1 864 $499,000 $577 167 days
Walker Road N/A N/A N/A $179,900 Unknown 179 days
Main Street N/A N/A N/A $125,000 Unknown 194 days
27 Sunnyside Avenue 19 N/A 32,375 $1,125,000 $34 236 days
5460 Weaver Road N/A N/A 1,088 $74,900 $68 382 days
5480 Scandia Drive 3 3 2,001 $399,500 $199 408 days
Average: 4.4 2.5 3,547 $489,213 $223 124 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Lakeside Drive 4 5 3,432 $795,000 $231 77 days
4079 Belleview Road N/A N/A N/A $195,000 Unknown 94 days
Average: 4.0 5.0 3,432 $495,000 $231 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4625 Johnson Road 3 1 1,746 $330,000 $330,000 $189 2 days 10/23/26
3913 S Everett Avenue 2 1 668 $245,000 $232,500 $348 378 days 10/15/26
3407 Driftwood Road 3 3 3,933 $749,000 $739,000 $187 37 days 10/13/26
4712 Arrot Road 4 2 1,644 $324,900 $315,000 $191 89 days 10/9/26
5 Summit Park Drive 5 3 3,103 $575,000 $500,000 $161 141 days 10/9/26
3941 S Nesmith Avenue 3 2 1,892 $419,900 $414,000 $218 5 days 10/2/26
3315 Route 430 5 3 4,100 $824,900 $799,000 $194 90 days 10/1/26
50 Lakeside Drive Unit C402 3 2 1,556 $675,000 $675,000 $433 2 days 9/25/26
5672 The Circle 2 3 960 $395,000 $375,000 $390 16 days 9/25/26
3259 Cheney Drive 4 3 2,258 $349,900 $345,500 $153 2 days 9/21/26
16 Shore Acres Drive 2 1 780 $38,000 $34,500 $44 68 days 9/19/26
9 Shore Acres Drive 2 1 N/A $38,500 $35,000 Unknown 108 days 9/18/26
3950 S Clifford Avenue S 2 1 741 $219,500 $215,500 $290 14 days 9/16/26
3467 Belleview Road 4 2 1,738 $239,900 $212,000 $121 27 days 9/14/26
3788 Gokey Road 4 2 2,123 $625,000 $590,000 $277 89 days 9/4/26
50 Lakeside Drive Unit B203 3 2 1,502 $659,999 $650,000 $432 117 days 9/3/26
3009 Route 430 Road 3 2 1,856 $349,900 $300,000 $161 297 days 8/27/26
5564 Lin Avenue 3 1 1,288 $254,900 $259,000 $201 8 days 8/26/26
9 Maple Street 4 2 2,245 $415,000 $400,000 $178 81 days 8/17/26
4128 Alm Road 3 2 2,458 $525,000 $525,000 $213 18 days 8/10/26
3971 Route 430 4 2 1,542 $279,000 $275,000 $178 83 days 8/7/26
83 Center Street 4 5 2,072 $575,000 $631,000 $304 16 days 8/6/26
5 Sunnyside Avenue 1 2 1,136 $198,500 $193,500 $170 72 days 7/31/26
3229 Route 430 8 5 5,249 $369,000 $340,000 $64 6 days 7/28/26
190 A Lakeside Drive 4 4 1,800 $1,150,000 $910,000 $505 9 days 7/24/26
39 Alburtus Avenue 3 1 1,459 $300,000 $254,500 $174 73 days 7/18/26
4934 Bayview Road 4 1 2,251 $325,000 $325,000 $144 0 days 7/15/26
3814 Bellview Road N/A N/A N/A $85,000 $85,000 Unknown 13 days 7/10/26
9 High Acres 2 1 N/A $22,000 $19,500 Unknown 16 days 6/26/26
3605 Overlook Terrace 5 3 2,439 $845,000 $820,000 $336 13 days 6/26/26
3981 Griffiths Bay Road 4 3 2,900 $749,000 $675,000 $232 249 days 6/24/26
50 Lakeside Drive Unit C303 3 2 1,502 $635,000 $635,000 $422 32 days 6/23/26
4403 Belleview Road 3 1 1,588 $75,000 $66,500 $41 80 days 6/8/26
3445 Route 430 3 3 3,414 $1,199,999 $1,150,000 $336 7 days 5/5/26
168 E. Terrace Lane Park 3 2 1,100 $64,900 $59,000 $53 18 days 5/5/26
50 Lakeside Drive Unit B105 3 3 1,657 $714,900 $704,000 $424 20 days 4/30/26
Average: 3.4 2.2 2,021 $440,044 $419,138 $235 64 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!